Individual Career Statistics (Active Players) |
Kiara Beckham
Low | ||||
Season | Rounds | Strokes | Round | Average |
2018-19 | 14 | 1292 | 84 | 92.29 |
2019-20 | 8 | 749 | 87 | 93.63 |
2020-21 | 5 | 458 | 87 | 91.60 |
Totals | 27 | 2499 | 84 | 92.56 |
Colleen Buckley
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 8 | 758 | 90 | 94.75 |
2020-21 | 5 | 451 | 86 | 90.20 |
Totals | 13 | 1209 | 86 | 93.00 |
Avery Clavel
Low | ||||
Season | Rounds | Strokes | Round | Average |
2020-21 | 5 | 470 | 87 | 94.00 |
Totals | 5 | 470 | 87 | 94.00 |
Alexandra Cymbal
Low | ||||
Season | Rounds | Strokes | Round | Average |
2019-20 | 8 | 726 | 83 | 90.75 |
2020-21 | 5 | 430 | 83 | 86.00 |
Totals | 13 | 1156 | 83 | 88.92 |
Juls Sweet
Low | ||||
Season | Rounds | Strokes | Round | Average |
2017-18 | 10 | 969 | 90 | 96.90 |
2018-19 | 16 | 1485 | 87 | 92.81 |
2019-20 | 10 | 908 | 87 | 90.80 |
2020-21 | 5 | 460 | 88 | 92.00 |
Totals | 41 | 3822 | 87 | 93.22 |