2021-22 Union Women's Golf
10/16-17/2021 -- NYU Fall Invitational

Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/16-17/2021
Par 72, 5826 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Williams   296  304  600   +24
 Union   337  dnc  337   +49
2  Wellesley   315  320  635   +59
3  NYU   321  318  639   +63
4  York (Pa.)   331  317  648   +72
5  Arcadia   370  387  757   +181
6  Vassar   415  386  801   +225



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Catalin Yturralde  Williams   75  72  147   +3
2  Mimi Chen  NYU   75  74  149   +5
3  Michelle Zhou  NYU   78  72  150   +6
t 4  Joanna Kim  Williams   75  76  151   +7
t 4  Malini Rudra  Williams   74  77  151   +7
t 4  Tianyi Zhuang  Williams   72  79  151   +7
7  Kate MacVicar  Wellesley   77  78  155   +11
t 8  Shelby Tapman  York (Pa.)   82  76  158   +14
t 8  Summer Yang  NYU   79  79  158   +14
10  Caroline MacVicar  Wellesley   79  80  159   +15
11  Olivia White  Williams   79  81  160   +16
t 12  Hannah Blonder  Wellesley   80  81  161   +17
t 12  Anna Moore  York (Pa.)   84  77  161   +17
t 14  Isabel Herrera  NYU   82  81  163   +19
t 14  Jordan Koller  York (Pa.)   82  81  163   +19
t 14  Nalinda Wanikpun  NYU   84  79  163   +19
t 14  Ella Warburg  Wellesley   79  84  163   +19
18  Sufana Winter  Vassar   83  81  164   +20
19  Madison Phung  NYU   81  84  165   +21
20  Natalie Robson  York (Pa.)   83  83  166   +22
t 21  Arshia Mahant  NYU   83  84  167   +23
t 21  Shihan Zhou  Vassar   85  82  167   +23
t 23  Camilla Chung  NYU   83  85  168   +24
t 23  Emma Lim  Wellesley   87  81  168   +24
25  Charlotte Kwong  NYU   87  82  169   +25
26  Chansie Yang  Wellesley   88  86  174   +30
27  Emma Harding  York (Pa.)   87  89  176   +32
28  Micaela Uriegas  Arcadia   86  91  177   +33
29  Sophia Bian  NYU   89  91  180   +36
30  Joyce Jung  Arcadia   93  90  183   +39
31  Gabby Smalley  Arcadia   92  95  187   +43
32  Hannah Levine  Vassar   100  97  197   +53
33  Paige Diaz  Arcadia   99  111  210   +66
34  Brea Pigatt  Arcadia   114  115  229   +85
35  V. Barrig-Cabral  Vassar   147  126  273   +129
 Colleen Buckley  Union   83  0 DNF
 Kiara Beckham  Union   84  0 DNF
 Elizabeth Bentsianov  Union   85  0 DNF
 Alexandra Cymbal  Union   85  0 DNF
 Elle Lagor  Union   102  0 DNF



 Team-by-Team Results
 

10/16-17/2021 -- NYU Fall Invitational
Forest Hill Field Club -- Bloomfield, N.J.
Par 72, 5826 yards -- 7 teams, 40 players

 
Arcadia   370 387   757    +181   5th
Micaela Uriegas   86 91   177    +33   28th
Joyce Jung   93 90   183    +39   30th
Gabby Smalley   92 95   187    +43   31st
Paige Diaz   99 111   210    +66   33rd
Brea Pigatt   114 115   229    +85   34th

 
NYU   321 318   639    +63   3rd
Mimi Chen   75 74   149    +5   2nd
Michelle Zhou#   78 72   150    +6   3rd
Summer Yang#   79 79   158    +14   t-8th
Isabel Herrera   82 81   163    +19   t-14th
Nalinda Wanikpun   84 79   163    +19   t-14th
Madison Phung   81 84   165    +21   19th
Arshia Mahant#   83 84   167    +23   t-21st
Camilla Chung   83 85   168    +24   t-23rd
Charlotte Kwong#   87 82   169    +25   25th
Sophia Bian#   89 91   180    +36   29th

 
Union   337 dnc   337
Colleen Buckley   83 0   83
Kiara Beckham   84 0   84
Elizabeth Bentsianov   85 0   85
Alexandra Cymbal   85 0   85
Elle Lagor   102 0   102

 
Vassar   415 386   801    +225   6th
Sufana Winter   83 81   164    +20   18th
Shihan Zhou   85 82   167    +23   t-21st
Hannah Levine   100 97   197    +53   32nd
V. Barrig-Cabral   147 126   273    +129   35th

 
Wellesley   315 320   635    +59   2nd
Kate MacVicar   77 78   155    +11   7th
Caroline MacVicar   79 80   159    +15   10th
Hannah Blonder   80 81   161    +17   t-12th
Ella Warburg   79 84   163    +19   t-14th
Emma Lim   87 81   168    +24   t-23rd
Chansie Yang#   88 86   174    +30   26th

 
Williams   296 304   600    +24   1st
Catalin Yturralde   75 72   147    +3   1st
Joanna Kim   75 76   151    +7   t-4th
Malini Rudra   74 77   151    +7   t-4th
Tianyi Zhuang   72 79   151    +7   t-4th
Olivia White   79 81   160    +16   11th

 
York (Pa.)   331 317   648    +72   4th
Shelby Tapman   82 76   158    +14   t-8th
Anna Moore   84 77   161    +17   t-12th
Jordan Koller   82 81   163    +19   t-14th
Natalie Robson   83 83   166    +22   20th
Emma Harding   87 89   176    +32   27th

# Indicates individual player



 AP-Style Tournament Results
 

NYU Fall Invitational
Forest Hill Field Club
Bloomfield, N.J.
Dates: 10/16-17/2021
Par 72, 5826 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Williams.......................  296  304    600    +24
   2  Wellesley......................  315  320    635    +59
   3  NYU............................  321  318    639    +63
   4  York (Pa.).....................  331  317    648    +72
   5  Arcadia........................  370  387    757   +181
   6  Vassar.........................  415  386    801   +225
      Union..........................  337  dnc    337    +49


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Catalin Yturralde.... Williams.......................   75   72    147     +3
   2  Mimi Chen............ NYU............................   75   74    149     +5
   3  Michelle Zhou........ NYU............................   78   72    150     +6
t  4  Joanna Kim........... Williams.......................   75   76    151     +7
t  4  Malini Rudra......... Williams.......................   74   77    151     +7
t  4  Tianyi Zhuang........ Williams.......................   72   79    151     +7
   7  Kate MacVicar........ Wellesley......................   77   78    155    +11
t  8  Shelby Tapman........ York (Pa.).....................   82   76    158    +14
t  8  Summer Yang.......... NYU............................   79   79    158    +14
  10  Caroline MacVicar.... Wellesley......................   79   80    159    +15
  11  Olivia White......... Williams.......................   79   81    160    +16
t 12  Hannah Blonder....... Wellesley......................   80   81    161    +17
t 12  Anna Moore........... York (Pa.).....................   84   77    161    +17
t 14  Isabel Herrera....... NYU............................   82   81    163    +19
t 14  Jordan Koller........ York (Pa.).....................   82   81    163    +19
t 14  Nalinda Wanikpun..... NYU............................   84   79    163    +19
t 14  Ella Warburg......... Wellesley......................   79   84    163    +19
  18  Sufana Winter........ Vassar.........................   83   81    164    +20
  19  Madison Phung........ NYU............................   81   84    165    +21
  20  Natalie Robson....... York (Pa.).....................   83   83    166    +22