Individual Career Statistics (Active Players) |
Elizabeth Bentsianov
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2021-22 | 10 | 833 | 157 | 77 | 6 | - | 2 | 2 | 83.30 |
2022-23 | 8 | 638 | 152 | 75 | 6 | 1 | 2 | 3 | 79.75 |
Totals | 18 | 1471 | 152 | 75 | 12 | 1 | 4 | 5 | 81.72 |
Colleen Buckley
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2019-20 | 8 | 758 | 182 | 90 | 4 | - | - | 1 | 94.75 |
2020-21 | 5 | 451 | 191 | 86 | 4 | - | 2 | 4 | 90.20 |
2021-22 | 14 | 1211 | 162 | 79 | 8 | - | 2 | 2 | 86.50 |
2022-23 | 12 | 1028 | 166 | 80 | 7 | - | 1 | 2 | 85.67 |
Totals | 39 | 3448 | 162 | 79 | 23 | - | 5 | 9 | 88.41 |
Kat Dimacopoulos
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2021-22 | 5 | 495 | 198 | 95 | 3 | - | - | 2 | 99.00 |
2022-23 | 10 | 1009 | 197 | 92 | 6 | - | - | 1 | 100.90 |
Totals | 15 | 1504 | 197 | 92 | 9 | - | - | 3 | 100.27 |
Delaney Fox
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2022-23 | 6 | 726 | 233 | 112 | 4 | - | - | 1 | 121.00 |
Totals | 6 | 726 | 233 | 112 | 4 | - | - | 1 | 121.00 |
Elle Lagor
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2021-22 | 10 | 963 | 177 | 86 | 6 | - | 1 | 2 | 96.30 |
2022-23 | 8 | 793 | 192 | 89 | 5 | - | 1 | 1 | 99.13 |
Totals | 18 | 1756 | 177 | 86 | 11 | - | 2 | 3 | 97.56 |
Genevieve Oakes
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2021-22 | 2 | 180 | 180 | 90 | 1 | - | - | - | 90.00 |
2022-23 | 1 | 106 | - | 106 | 1 | - | - | - | 106.00 |
Totals | 3 | 286 | 180 | 90 | 2 | - | - | - | 95.33 |
Shea White
Low | Finish Top | ||||||||
Season | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average |
2022-23 | 4 | 365 | 173 | 86 | 2 | - | - | - | 91.25 |
Totals | 4 | 365 | 173 | 86 | 2 | - | - | - | 91.25 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
86.68 | Molly Wiener | 2016-20 | 50 | 4334 |
87.29 | Ashley Harding | 2018-19,2021-22 | 35 | 3055 |
88.41 | Colleen Buckley | 2019-23 | 39 | 3448 |
88.49 | Lisa Spagnuolo | 2017-20 | 37 | 3274 |
89.90 | Carly Cappola | 2015-17 | 30 | 2697 |
91.13 | Emily Ferguson | 2014-18 | 38 | 3463 |
91.95 | Kiara Beckham | 2018-22 | 37 | 3402 |
92.94 | Kim Hynes | 2012-16 | 49 | 4554 |
93.22 | Juls Sweet | 2017-21 | 41 | 3822 |
93.42 | Caroline Roberto | 2014-18 | 43 | 4017 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 8 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
79.8 | Elizabeth Bentsianov | 2022-23 | 8 | 638 |
83.0 | Alexandra Cymbal | 2021-22 | 9 | 747 |
83.3 | Elizabeth Bentsianov | 2021-22 | 10 | 833 |
84.4 | Molly Wiener | 2018-19 | 16 | 1351 |
85.5 | Ashley Harding | 2021-22 | 13 | 1111 |
85.7 | Colleen Buckley | 2022-23 | 12 | 1028 |
86.4 | Molly Wiener | 2019-20 | 10 | 864 |
86.5 | Colleen Buckley | 2021-22 | 14 | 1211 |
86.9 | Lisa Spagnuolo | 2019-20 | 10 | 869 |
87.2 | Emily Ferguson | 2015-16 | 13 | 1134 |
Best Won-Lost Percentage, Season (Min. 8 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
342.4 | 2021-22 | 14 | 4793 | |
351.6 | 2019-20 | 10 | 3516 | |
354.3 | 2018-19 | 16 | 5669 | |
356.2 | 2020-21 | 5 | 1781 | |
364.1 | 2017-18 | 11 | 4005 | |
366.4 | 2015-16 | 15 | 5496 | |
369.1 | 2022-23 | 9 | 3322 | |
371.2 | 2016-17 | 15 | 5568 | |
383.7 | 2014-15 | 13 | 4988 | |
468.5 | 2013-14 | 8 | 3748 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Finish Top | |||||||||
Player | Rounds | Strokes | 36-holes | Round | Events | 1 | 5 | 10 | Average | Seasons |
Erica Adel | 18 | 1707 | 180 | 82 | 10 | - | - | - | 94.8 | 2014-16 |
Rebecca Babiak | 24 | 2773 | 208 | 101 | 13 | - | - | - | 115.5 | 2012-16 |
Kiara Beckham | 37 | 3402 | 169 | 84 | 21 | - | 2 | 7 | 91.9 | 2018-22 |
Elizabeth Bentsianov | 18 | 1471 | 152 | 75 | 12 | 1 | 4 | 5 | 81.7 | 2021-23 |
Colleen Buckley | 39 | 3448 | 162 | 79 | 23 | - | 5 | 9 | 88.4 | 2019-23 |
Carly Cappola | 30 | 2697 | 161 | 78 | 17 | 1 | 3 | 4 | 89.9 | 2015-17 |
Mary Nell Cella | 2 | 187 | 187 | 83 | 1 | - | - | - | 93.5 | 2012-13 |
Avery Clavel | 11 | 1021 | 175 | 87 | 7 | - | - | 2 | 92.8 | 2020-22 |
Laura Crupnick | 4 | 478 | 224 | 110 | 2 | - | - | - | 119.5 | 2012-13 |
Alexandra Cymbal | 22 | 1903 | 163 | 76 | 13 | - | 5 | 6 | 86.5 | 2019-22 |
Kat Dimacopoulos | 15 | 1504 | 197 | 92 | 9 | - | - | 3 | 100.3 | 2021-23 |
Emily Erickson | 10 | 1091 | 207 | 100 | 5 | - | - | - | 109.1 | 2013-15 |
Emily Ferguson | 38 | 3463 | 165 | 80 | 23 | 1 | 2 | 4 | 91.1 | 2014-18 |
Delaney Fox | 6 | 726 | 233 | 112 | 4 | - | - | 1 | 121.0 | 2022-23 |
Meg Girton | 2 | 326 | 326 | 151 | 1 | - | - | - | 163.0 | 2013-14 |
Ashley Harding | 35 | 3055 | 157 | 77 | 18 | 1 | 3 | 4 | 87.3 | 2018-19,2021-22 |
Jen Hughes | 2 | 212 | 212 | 104 | 1 | - | - | - | 106.0 | 2013-14 |
Kim Hynes | 49 | 4554 | 168 | 80 | 26 | - | 1 | 2 | 92.9 | 2012-16 |
Emily King | 2 | 173 | 173 | 85 | 1 | - | 1 | 1 | 86.5 | 2019-20 |
Vinita Kuspati | 3 | 405 | 278 | 127 | 2 | - | - | - | 135.0 | 2012-13 |
Elle Lagor | 18 | 1756 | 177 | 86 | 11 | - | 2 | 3 | 97.6 | 2021-23 |
Sara Miltenberger | 12 | 1535 | 247 | 115 | 7 | - | - | - | 127.9 | 2012-14 |
Christine Murphy | 17 | 2382 | 249 | 122 | 9 | - | - | - | 140.1 | 2012-15 |
Genevieve Oakes | 3 | 286 | 180 | 90 | 2 | - | - | - | 95.3 | 2021-23 |
Marissa Peck | 8 | 1159 | 277 | 135 | 4 | - | - | - | 144.9 | 2013-14 |
Rianna Quiogue | 40 | 3971 | 179 | 87 | 22 | - | - | 3 | 99.3 | 2015-19 |
Hadley Richards | 4 | 435 | 216 | 103 | 2 | - | - | - | 108.8 | 2013-14 |
Caroline Roberto | 43 | 4017 | 172 | 78 | 26 | - | 1 | 3 | 93.4 | 2014-18 |
Lisa Spagnuolo | 37 | 3274 | 160 | 78 | 20 | - | 1 | 4 | 88.5 | 2017-20 |
Juls Sweet | 41 | 3822 | 175 | 87 | 24 | - | - | 4 | 93.2 | 2017-21 |
Gina Whalen | 14 | 1329 | 183 | 88 | 8 | - | - | 1 | 94.9 | 2015-17 |
Shea White | 4 | 365 | 173 | 86 | 2 | - | - | - | 91.3 | 2022-23 |
Molly Wiener | 50 | 4334 | 159 | 78 | 28 | 2 | 5 | 9 | 86.7 | 2016-20 |