|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | NYU | 290 | +2 | |
| 2 | Wellesley | 305 | +17 | |
| 3 | Hamilton | 320 | +32 | |
| 4 | Trinity (Conn.) | 348 | +60 | |
| 5 | Union | 368 | +80 | |
| 6 | St. Lawrence | 396 | +108 | |
| 7 | Vassar | 409 | +121 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Irene Park | NYU | 70 | -2 | |
| 2 | Tiya Chowdary | NYU | 71 | -1 | |
| 3 | Srishti Dhurandhar | NYU | 72 | E | |
| 4 | Cristea Park | Ithaca | 73 | +1 | |
| t | 5 | Elizabeth Kim | Wellesley | 74 | +2 |
| t | 5 | Kate MacVicar | Wellesley | 74 | +2 |
| t | 5 | Annika Michel | Ithaca | 74 | +2 |
| t | 8 | Norah Catlin | Wellesley | 77 | +5 |
| t | 8 | Emma Lim | Wellesley | 77 | +5 |
| t | 8 | Caroline MacVicar | Wellesley | 77 | +5 |
| t | 8 | Summer Yang | NYU | 77 | +5 |
| t | 12 | Marilyn Fang | Wellesley | 78 | +6 |
| t | 12 | Peyton Sichol | Hamilton | 78 | +6 |
| 14 | Madison Phung | NYU | 79 | +7 | |
| 15 | Olivia Strigh | Hamilton | 80 | +8 | |
| t | 16 | Sarah DeSanto | Hamilton | 81 | +9 |
| t | 16 | Amanda Gow | Trinity (Conn.) | 81 | +9 |
| t | 16 | Maddie Hong | Hamilton | 81 | +9 |
| t | 16 | Allie LeeHoffman | Hamilton | 81 | +9 |
| t | 16 | Alaina McKeen | Hamilton | 81 | +9 |
| 21 | Rheanna Decrow | Ithaca | 82 | +10 | |
| 22 | Elizabeth Bentsianov | Union | 83 | +11 | |
| 23 | Mary Grace McCann | St. Lawrence | 84 | +12 | |
| t | 24 | Lauren Calvillo | Trinity (Conn.) | 85 | +13 |
| t | 24 | Sufana Noorwez | Vassar | 85 | +13 |
| 26 | Colleen Buckley | Union | 86 | +14 | |
| 27 | Sofia Weinstein | Hamilton | 88 | +16 | |
| 28 | Catherine Wallace | Trinity (Conn.) | 90 | +18 | |
| 29 | Katrina Wu | Vassar | 91 | +19 | |
| 30 | Bailey McGuigan | Trinity (Conn.) | 92 | +20 | |
| t | 31 | Kat Dimacopoulos | Union | 95 | +23 |
| t | 31 | Himena Yamane | Trinity (Conn.) | 95 | +23 |
| t | 33 | Hannah Levine | Vassar | 99 | +27 |
| t | 33 | Nora Wagner | St. Lawrence | 99 | +27 |
| 35 | Elle Lagor | Union | 104 | +32 | |
| 36 | Hana Kusumi | St. Lawrence | 105 | +33 | |
| 37 | Lane Haehl | St. Lawrence | 108 | +36 | |
| 38 | Delaney Fox | Union | 115 | +43 | |
| 39 | Vic. Barrios Cabral | Vassar | 134 | +62 | |
| Abigail Sikora | St. Lawrence | DNF | |||
|
Team-by-Team Results |
4/1/2023 -- Vassar Invitational
Casperkill G.C. -- Poughkeepsie, N.Y.
Par 72, 6153 yards -- 7 teams, 40 players
| Hamilton | 320 | +32 | 3rd |
| Peyton Sichol | 78 | +6 | t-12th |
| Olivia Strigh | 80 | +8 | 15th |
| Sarah DeSanto# | 81 | +9 | t-16th |
| Maddie Hong | 81 | +9 | t-16th |
| Allie LeeHoffman | 81 | +9 | t-16th |
| Alaina McKeen | 81 | +9 | t-16th |
| Sofia Weinstein# | 88 | +16 | 27th |
| Ithaca | |||
| Cristea Park | 73 | +1 | 4th |
| Annika Michel | 74 | +2 | t-5th |
| Rheanna Decrow | 82 | +10 | 21st |
| NYU | 290 | +2 | 1st |
| Irene Park | 70 | -2 | 1st |
| Tiya Chowdary | 71 | -1 | 2nd |
| Srishti Dhurandhar | 72 | E | 3rd |
| Summer Yang | 77 | +5 | t-8th |
| Madison Phung | 79 | +7 | 14th |
| St. Lawrence | 396 | +108 | 6th |
| Mary Grace McCann | 84 | +12 | 23rd |
| Nora Wagner | 99 | +27 | t-33rd |
| Hana Kusumi | 105 | +33 | 36th |
| Lane Haehl | 108 | +36 | 37th |
| Abigail Sikora |
| Trinity (Conn.) | 348 | +60 | 4th |
| Amanda Gow | 81 | +9 | t-16th |
| Lauren Calvillo | 85 | +13 | t-24th |
| Catherine Wallace | 90 | +18 | 28th |
| Bailey McGuigan | 92 | +20 | 30th |
| Himena Yamane | 95 | +23 | t-31st |
| Union | 368 | +80 | 5th |
| Elizabeth Bentsianov | 83 | +11 | 22nd |
| Colleen Buckley | 86 | +14 | 26th |
| Kat Dimacopoulos | 95 | +23 | t-31st |
| Elle Lagor | 104 | +32 | 35th |
| Delaney Fox | 115 | +43 | 38th |
| Vassar | 409 | +121 | 7th |
| Sufana Noorwez | 85 | +13 | t-24th |
| Katrina Wu | 91 | +19 | 29th |
| Hannah Levine | 99 | +27 | t-33rd |
| Vic. Barrios Cabral | 134 | +62 | 39th |
| Wellesley | 305 | +17 | 2nd |
| Elizabeth Kim# | 74 | +2 | t-5th |
| Kate MacVicar | 74 | +2 | t-5th |
| Norah Catlin | 77 | +5 | t-8th |
| Emma Lim | 77 | +5 | t-8th |
| Caroline MacVicar | 77 | +5 | t-8th |
| Marilyn Fang | 78 | +6 | t-12th |
# Indicates individual player
|
AP-Style Tournament Results |
Vassar Invitational Casperkill G.C. Poughkeepsie, N.Y. Dates: 4/1/2023 Par 72, 6153 yards Fin. Top 20 teams Total Par 1 NYU............................ 290 +2 2 Wellesley...................... 305 +17 3 Hamilton....................... 320 +32 4 Trinity (Conn.)................ 348 +60 5 Union.......................... 368 +80 6 St. Lawrence................... 396 +108 7 Vassar......................... 409 +121 Fin. Top 20 Players Team Total Par 1 Irene Park........... NYU............................ 70 -2 2 Tiya Chowdary........ NYU............................ 71 -1 3 Srishti Dhurandhar... NYU............................ 72 E 4 Cristea Park......... Ithaca......................... 73 +1 t 5 Elizabeth Kim........ Wellesley...................... 74 +2 t 5 Kate MacVicar........ Wellesley...................... 74 +2 t 5 Annika Michel........ Ithaca......................... 74 +2 t 8 Norah Catlin......... Wellesley...................... 77 +5 t 8 Emma Lim............. Wellesley...................... 77 +5 t 8 Caroline MacVicar.... Wellesley...................... 77 +5 t 8 Summer Yang.......... NYU............................ 77 +5 t 12 Marilyn Fang......... Wellesley...................... 78 +6 t 12 Peyton Sichol........ Hamilton....................... 78 +6 14 Madison Phung........ NYU............................ 79 +7 15 Olivia Strigh........ Hamilton....................... 80 +8 t 16 Sarah DeSanto........ Hamilton....................... 81 +9 t 16 Amanda Gow........... Trinity (Conn.)................ 81 +9 t 16 Maddie Hong.......... Hamilton....................... 81 +9 t 16 Allie LeeHoffman..... Hamilton....................... 81 +9 t 16 Alaina McKeen........ Hamilton....................... 81 +9