|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Ithaca | 316 | 336 | 652 | +76 | |
| 2 | SUNY Cortland | 338 | 331 | 669 | +93 | |
| 3 | St. John Fisher | 359 | 370 | 729 | +153 | |
| 4 | St. Lawrence | 371 | 376 | 747 | +171 | |
| 5 | Union | 384 | 382 | 766 | +190 | |
| 6 | SUNY Canton | 468 | 451 | 919 | +343 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Alexandra Tomasso | St. John Fisher | 78 | 74 | 152 | +8 | |
| t | 2 | Rheanna DeCrow | Ithaca | 76 | 83 | 159 | +15 |
| t | 2 | Cristea Park | Ithaca | 79 | 80 | 159 | +15 |
| t | 4 | Sophia Oristian | SUNY Cortland | 84 | 81 | 165 | +21 |
| t | 4 | Claudia Winterberg | SUNY Cortland | 82 | 83 | 165 | +21 |
| t | 6 | Liz Bentsianov | Union | 83 | 84 | 167 | +23 |
| t | 6 | Helena Winterberg | Ithaca | 83 | 84 | 167 | +23 |
| t | 8 | Abby Bladen | Ithaca | 78 | 91 | 169 | +25 |
| t | 8 | Shea White | Union | 81 | 88 | 169 | +25 |
| 10 | Sarah Wiggins | SUNY Cortland | 86 | 84 | 170 | +26 | |
| t | 11 | Rachel Curatolo | SUNY Cortland | 88 | 83 | 171 | +27 |
| t | 11 | Alivia Waldron | SUNY Cortland | 86 | 85 | 171 | +27 |
| 13 | Mary Grace McCann | St. Lawrence | 88 | 85 | 173 | +29 | |
| 14 | Annika Michel | Ithaca | 86 | 89 | 175 | +31 | |
| 15 | Sarah Burgess | St. John Fisher | 86 | 95 | 181 | +37 | |
| 16 | Margaret Rienzo | SUNY Cortland | 88 | 95 | 183 | +39 | |
| 17 | Abby Sikora | St. Lawrence | 90 | 96 | 186 | +42 | |
| 18 | Gwendolyn Glennon | SUNY Canton | 96 | 91 | 187 | +43 | |
| t | 19 | Pia Augilar | SUNY Cortland | 91 | 97 | 188 | +44 |
| t | 19 | Kerry Farrell | Ithaca | 94 | 94 | 188 | +44 |
| 21 | Nora Wagner | St. Lawrence | 96 | 93 | 189 | +45 | |
| 22 | Kara Dumas | SUNY Cortland | 98 | 92 | 190 | +46 | |
| 23 | Bella McEnroe | St. John Fisher | 96 | 99 | 195 | +51 | |
| 24 | Riley McPhee | St. Lawrence | 97 | 102 | 199 | +55 | |
| t | 25 | Kat Dimacopoulos | Union | 102 | 99 | 201 | +57 |
| t | 25 | Emily Wyman | St. John Fisher | 99 | 102 | 201 | +57 |
| 27 | Paige Landers | St. John Fisher | 102 | 105 | 207 | +63 | |
| 28 | Paige Lasher | St. John Fisher | 101 | 107 | 208 | +64 | |
| 29 | Lane Haedl | St. Lawrence | 103 | 113 | 216 | +72 | |
| 30 | Maddy Thompson | SUNY Canton | 111 | 109 | 220 | +76 | |
| 31 | Delaney Fox | Union | 118 | 111 | 229 | +85 | |
| 32 | Naomi Cromer | St. John Fisher | 117 | 123 | 240 | +96 | |
| 33 | Olivia Drino | SUNY Canton | 129 | 120 | 249 | +105 | |
| 34 | Ella Narins | St. Lawrence | 121 | 129 | 250 | +106 | |
| 35 | Emalyn Martin | St. John Fisher | 131 | 125 | 256 | +112 | |
| 36 | Raven Murphy | SUNY Canton | 132 | 131 | 263 | +119 | |
| 37 | Rowan Cady | SUNY Canton | 188 | 157 | 345 | +201 | |
|
Team-by-Team Results |
9/2-3/2023 -- St. Lawrence Invitational
Oliver D. Appleton G.C. -- Canton, N.Y.
Par 72, 5830 yards -- 6 teams, 37 players
| Ithaca | 316 | 336 | 652 | +76 | 1st |
| Rheanna DeCrow | 76 | 83 | 159 | +15 | t-2nd |
| Cristea Park | 79 | 80 | 159 | +15 | t-2nd |
| Helena Winterberg | 83 | 84 | 167 | +23 | t-6th |
| Abby Bladen | 78 | 91 | 169 | +25 | t-8th |
| Annika Michel | 86 | 89 | 175 | +31 | 14th |
| Kerry Farrell# | 94 | 94 | 188 | +44 | t-19th |
| SUNY Canton | 468 | 451 | 919 | +343 | 6th |
| Gwendolyn Glennon | 96 | 91 | 187 | +43 | 18th |
| Maddy Thompson | 111 | 109 | 220 | +76 | 30th |
| Olivia Drino | 129 | 120 | 249 | +105 | 33rd |
| Raven Murphy | 132 | 131 | 263 | +119 | 36th |
| Rowan Cady | 188 | 157 | 345 | +201 | 37th |
| SUNY Cortland | 338 | 331 | 669 | +93 | 2nd |
| Sophia Oristian | 84 | 81 | 165 | +21 | t-4th |
| Claudia Winterberg | 82 | 83 | 165 | +21 | t-4th |
| Sarah Wiggins | 86 | 84 | 170 | +26 | 10th |
| Rachel Curatolo | 88 | 83 | 171 | +27 | t-11th |
| Alivia Waldron | 86 | 85 | 171 | +27 | t-11th |
| Margaret Rienzo# | 88 | 95 | 183 | +39 | 16th |
| Pia Augilar# | 91 | 97 | 188 | +44 | t-19th |
| Kara Dumas# | 98 | 92 | 190 | +46 | 22nd |
| St. John Fisher | 359 | 370 | 729 | +153 | 3rd |
| Alexandra Tomasso | 78 | 74 | 152 | +8 | 1st |
| Sarah Burgess | 86 | 95 | 181 | +37 | 15th |
| Bella McEnroe | 96 | 99 | 195 | +51 | 23rd |
| Emily Wyman | 99 | 102 | 201 | +57 | t-25th |
| Paige Landers# | 102 | 105 | 207 | +63 | 27th |
| Paige Lasher | 101 | 107 | 208 | +64 | 28th |
| Naomi Cromer# | 117 | 123 | 240 | +96 | 32nd |
| Emalyn Martin# | 131 | 125 | 256 | +112 | 35th |
| St. Lawrence | 371 | 376 | 747 | +171 | 4th |
| Mary Grace McCann | 88 | 85 | 173 | +29 | 13th |
| Abby Sikora | 90 | 96 | 186 | +42 | 17th |
| Nora Wagner | 96 | 93 | 189 | +45 | 21st |
| Riley McPhee | 97 | 102 | 199 | +55 | 24th |
| Lane Haedl | 103 | 113 | 216 | +72 | 29th |
| Ella Narins# | 121 | 129 | 250 | +106 | 34th |
| Union | 384 | 382 | 766 | +190 | 5th |
| Liz Bentsianov | 83 | 84 | 167 | +23 | t-6th |
| Shea White | 81 | 88 | 169 | +25 | t-8th |
| Kat Dimacopoulos | 102 | 99 | 201 | +57 | t-25th |
| Delaney Fox | 118 | 111 | 229 | +85 | 31st |
# Indicates individual player
|
AP-Style Tournament Results |
St. Lawrence Invitational Oliver D. Appleton G.C. Canton, N.Y. Dates: 9/2-3/2023 Par 72, 5830 yards Fin. Top 20 teams Scores Total Par 1 Ithaca......................... 316 336 652 +76 2 SUNY Cortland.................. 338 331 669 +93 3 St. John Fisher................ 359 370 729 +153 4 St. Lawrence................... 371 376 747 +171 5 Union.......................... 384 382 766 +190 6 SUNY Canton.................... 468 451 919 +343 Fin. Top 20 Players Team Scores Total Par 1 Alexandra Tomasso.... St. John Fisher................ 78 74 152 +8 t 2 Rheanna DeCrow....... Ithaca......................... 76 83 159 +15 t 2 Cristea Park......... Ithaca......................... 79 80 159 +15 t 4 Sophia Oristian...... SUNY Cortland.................. 84 81 165 +21 t 4 Claudia Winterberg... SUNY Cortland.................. 82 83 165 +21 t 6 Liz Bentsianov....... Union.......................... 83 84 167 +23 t 6 Helena Winterberg.... Ithaca......................... 83 84 167 +23 t 8 Abby Bladen.......... Ithaca......................... 78 91 169 +25 t 8 Shea White........... Union.......................... 81 88 169 +25 10 Sarah Wiggins........ SUNY Cortland.................. 86 84 170 +26 t 11 Rachel Curatolo...... SUNY Cortland.................. 88 83 171 +27 t 11 Alivia Waldron....... SUNY Cortland.................. 86 85 171 +27 13 Mary Grace McCann.... St. Lawrence................... 88 85 173 +29 14 Annika Michel........ Ithaca......................... 86 89 175 +31 15 Sarah Burgess........ St. John Fisher................ 86 95 181 +37 16 Margaret Rienzo...... SUNY Cortland.................. 88 95 183 +39 17 Abby Sikora.......... St. Lawrence................... 90 96 186 +42 18 Gwendolyn Glennon.... SUNY Canton.................... 96 91 187 +43 t 19 Pia Augilar.......... SUNY Cortland.................. 91 97 188 +44 t 19 Kerry Farrell........ Ithaca......................... 94 94 188 +44