Team Standings |
Rank | Team | Total | Par | |
1 | Wellesley | 290 | +2 | |
2 | Wesleyan (Conn.) | 307 | +19 | |
3 | Babson | 326 | +38 | |
4 | Vassar | 341 | +53 | |
5 | Union | 364 | +76 | |
6 | St. Lawrence | 368 | +80 |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Audrey Wang | Wellesley | 68 | -4 | |
2 | Aileen Du | Wellesley | 72 | E | |
3 | Grace Sun | Wellesley | 73 | +1 | |
4 | Laura Lu | Babson | 74 | +2 | |
5 | Maggie Monaghan | Wesleyan (Conn.) | 75 | +3 | |
6 | Mia Holbrook | Wesleyan (Conn.) | 76 | +4 | |
t | 7 | Mia Bardinelli | Wesleyan (Conn.) | 77 | +5 |
t | 7 | Marilyn Fang | Wellesley | 77 | +5 |
t | 9 | Sophia Lewis | Wellesley | 78 | +6 |
t | 9 | Victoria Salim | Babson | 78 | +6 |
t | 11 | Chanel Hong | Wesleyan (Conn.) | 79 | +7 |
t | 11 | Grace Sanborn | Lafayette | 79 | +7 |
t | 13 | Kayla Howell | Wesleyan (Conn.) | 80 | +8 |
t | 13 | Teaen Sweet | Vassar | 80 | +8 |
15 | Maria Li | Wellesley | 81 | +9 | |
16 | Liz Bentsianov | Union | 82 | +10 | |
t | 17 | Sufana Noorwez | Vassar | 83 | +11 |
t | 17 | Cecilia Roegner | Wesleyan (Conn.) | 83 | +11 |
t | 19 | Michelle Guan | Babson | 87 | +15 |
t | 19 | Sarah Ji | Babson | 87 | +15 |
t | 19 | Rachel Sim | Babson | 87 | +15 |
t | 22 | Sophia Calvillo | Vassar | 88 | +16 |
t | 22 | Nora Wagner | St. Lawrence | 88 | +16 |
t | 22 | Shea White | Union | 88 | +16 |
25 | Riley McPhee | St. Lawrence | 89 | +17 | |
26 | Katrina Wu | Vassar | 90 | +18 | |
27 | Cara Vredenburg | St. Lawrence | 94 | +22 | |
t | 28 | Delaney Fox | Union | 96 | +24 |
t | 28 | Hannah Levine | Vassar | 96 | +24 |
30 | Abby Sikora | St. Lawrence | 97 | +25 | |
31 | Kat Dimacopoulos | Union | 98 | +26 | |
32 | Jordyn Ferrantino | Babson | 103 | +31 | |
33 | Ella Narins | St. Lawrence | 107 | +35 | |
34 | Vict. Barios Cabral | Vassar | 108 | +36 | |
35 | Ali Card | St. Lawrence | 117 | +45 |
Team-by-Team Results |
3/30/2024 -- Vassar Invitational
Casperkill C.C. -- Poughkeepsie, N.Y.
Par 72, 6153 yards -- 6 teams, 35 players
Babson | 326 | +38 | 3rd |
Laura Lu | 74 | +2 | 4th |
Victoria Salim | 78 | +6 | t-9th |
Michelle Guan | 87 | +15 | t-19th |
Sarah Ji | 87 | +15 | t-19th |
Rachel Sim | 87 | +15 | t-19th |
Jordyn Ferrantino# | 103 | +31 | 32nd |
Lafayette | |||
Grace Sanborn# | 79 | +7 | t-11th |
St. Lawrence | 368 | +80 | 6th |
Nora Wagner | 88 | +16 | t-22nd |
Riley McPhee | 89 | +17 | 25th |
Cara Vredenburg | 94 | +22 | 27th |
Abby Sikora | 97 | +25 | 30th |
Ella Narins | 107 | +35 | 33rd |
Ali Card# | 117 | +45 | 35th |
Union | 364 | +76 | 5th |
Liz Bentsianov | 82 | +10 | 16th |
Shea White | 88 | +16 | t-22nd |
Delaney Fox | 96 | +24 | t-28th |
Kat Dimacopoulos | 98 | +26 | 31st |
Vassar | 341 | +53 | 4th |
Teaen Sweet | 80 | +8 | t-13th |
Sufana Noorwez | 83 | +11 | t-17th |
Sophia Calvillo | 88 | +16 | t-22nd |
Katrina Wu | 90 | +18 | 26th |
Hannah Levine | 96 | +24 | t-28th |
Vict. Barios Cabral# | 108 | +36 | 34th |
Wellesley | 290 | +2 | 1st |
Audrey Wang | 68 | -4 | 1st |
Aileen Du | 72 | E | 2nd |
Grace Sun | 73 | +1 | 3rd |
Marilyn Fang | 77 | +5 | t-7th |
Sophia Lewis | 78 | +6 | t-9th |
Maria Li# | 81 | +9 | 15th |
Wesleyan (Conn.) | 307 | +19 | 2nd |
Maggie Monaghan | 75 | +3 | 5th |
Mia Holbrook | 76 | +4 | 6th |
Mia Bardinelli | 77 | +5 | t-7th |
Chanel Hong | 79 | +7 | t-11th |
Kayla Howell | 80 | +8 | t-13th |
Cecilia Roegner# | 83 | +11 | t-17th |
# Indicates individual player
AP-Style Tournament Results |
Vassar Invitational Casperkill C.C. Poughkeepsie, N.Y. Dates: 3/30/2024 Par 72, 6153 yards Fin. Top 20 teams Total Par 1 Wellesley...................... 290 +2 2 Wesleyan (Conn.)............... 307 +19 3 Babson......................... 326 +38 4 Vassar......................... 341 +53 5 Union.......................... 364 +76 6 St. Lawrence................... 368 +80 Fin. Top 20 Players Team Total Par 1 Audrey Wang.......... Wellesley...................... 68 -4 2 Aileen Du............ Wellesley...................... 72 E 3 Grace Sun............ Wellesley...................... 73 +1 4 Laura Lu............. Babson......................... 74 +2 5 Maggie Monaghan...... Wesleyan (Conn.)............... 75 +3 6 Mia Holbrook......... Wesleyan (Conn.)............... 76 +4 t 7 Mia Bardinelli....... Wesleyan (Conn.)............... 77 +5 t 7 Marilyn Fang......... Wellesley...................... 77 +5 t 9 Sophia Lewis......... Wellesley...................... 78 +6 t 9 Victoria Salim....... Babson......................... 78 +6 t 11 Chanel Hong.......... Wesleyan (Conn.)............... 79 +7 t 11 Grace Sanborn........ Lafayette...................... 79 +7 t 13 Kayla Howell......... Wesleyan (Conn.)............... 80 +8 t 13 Teaen Sweet.......... Vassar......................... 80 +8 15 Maria Li............. Wellesley...................... 81 +9 16 Liz Bentsianov....... Union.......................... 82 +10 t 17 Sufana Noorwez....... Vassar......................... 83 +11 t 17 Cecilia Roegner...... Wesleyan (Conn.)............... 83 +11 t 19 Michelle Guan........ Babson......................... 87 +15 t 19 Sarah Ji............. Babson......................... 87 +15 t 19 Rachel Sim........... Babson......................... 87 +15