2025-26 Union Women's Golf
10/12-13/2025 -- Great Danes Invitational

Normanside C.C.
Delmar, N.Y.
Dates: 10/12-13/2025
Par 70, 5888 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Boston University   286  307  593   +33
2  St. John's   295  301  596   +36
3  UAlbany   292  312  604   +44
4  Fairleigh Dickinson   308  313  621   +61
5  Stonehill   312  316  628   +68
6  Seton Hall   311  321  632   +72
7  Merrimack   315  326  641   +81
8  Hofstra   315  330  645   +85
9  Siena   314  332  646   +86
10  Holy Cross   315  344  659   +99
11  Iona   322  341  663   +103
12  Le Moyne   321  349  670   +110
13  Niagara   323  353  676   +116
14  Union   363  374  737   +177



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kelly Wu  St. John's   67  69  136   -4
2  Amy Han  Boston University   69  72  141   +1
3  Sophia Zhang  Boston University   73  73  146   +6
4  Thant. Aungsuseewong  UAlbany   71  76  147   +7
5  Callie Taylor  UAlbany   71  77  148   +8
t 6  Helen Brodahl  Stonehill   73  76  149   +9
t 6  Mia Cepeda  UAlbany   72  77  149   +9
t 8  Marta Aguilar  Seton Hall   76  74  150   +10
t 8  Cathilyn Lee  St. John's   73  77  150   +10
t 8  Annika Manjunath  Boston University   70  80  150   +10
11  Abbey Baker  Fairleigh Dickinson   76  75  151   +11
12  Nicole Criscone  UAlbany   77  76  153   +13
t 13  Madison Kuratani  UAlbany   77  77  154   +14
t 13  Pihla Pennanen  St. John's   80  74  154   +14
15  Michelle Yang  Fairleigh Dickinson   80  75  155   +15
t 16  Hibiki Adachi  Boston University   74  82  156   +16
t 16  Tani. Prithvi Domnic  Fairleigh Dickinson   73  83  156   +16
t 16  Iyene Essien  Union   73  83  156   +16
t 16  Laura Mizlerova  St. John's   75  81  156   +16
t 16  Mari Rodriguez  Hofstra   80  76  156   +16
t 21  Diane Becassis  UAlbany   73  84  157   +17
t 21  Kate Hong  Holy Cross   75  82  157   +17
t 21  Mackenzie Whitney  Siena   80  77  157   +17
t 24  Carol Pignato  Stonehill   75  83  158   +18
t 24  Renee Rane  Seton Hall   77  81  158   +18
t 26  Tess Breslin  Holy Cross   74  85  159   +19
t 26  June Doerr  Merrimack   73  86  159   +19
t 26  Wendy Li  Boston University   75  84  159   +19
t 26  Kaylie Porter  Hofstra   76  83  159   +19
t 26  Maria Luiza Soares  Iona   77  82  159   +19
t 31  Sadie Anderson  Hofstra   79  81  160   +20
t 31  Jillian Johnson  Merrimack   80  80  160   +20
t 31  Kashika Misra  Fairleigh Dickinson   80  80  160   +20
t 34  Sierra Ashbaugh  Niagara   77  84  161   +21
t 34  Jaelyn DeBoise  Stonehill   83  78  161   +21
t 34  Anne Sofie Ekman  Seton Hall   79  82  161   +21
t 34  Emely Kintzel  Siena   77  84  161   +21
t 38  Gianna Cafarella  Le Moyne   76  86  162   +22
t 38  Lily Huynh  St. John's   81  81  162   +22
t 40  Michaela Fernandez  Iona   84  79  163   +23
t 40  Jasmine Furstenburg  UAlbany   81  82  163   +23
t 40  Julia Kret  Siena   78  85  163   +23
t 40  Erika Redmond  Merrimack   81  82  163   +23
t 40  Isabella Stewart  Seton Hall   79  84  163   +23
t 45  Julianna Megan  Holy Cross   77  87  164   +24
t 45  Stefaniya Mosyagina  Fairleigh Dickinson   79  85  164   +24
t 45  Kenna Roman  Stonehill   85  79  164   +24
t 45  Olivia Williams  Merrimack   81  83  164   +24
t 49  Lucia Esteban  UAlbany   78  87  165   +25
t 49  Leia Mckenzie  Iona   78  87  165   +25
t 49  Zoe Miller  Stonehill   81  84  165   +25
t 49  Emily Rensch  Siena   79  86  165   +25
t 49  Charlotte Roodenburg  St. John's   80  85  165   +25
54  Kasumi Tran  Seton Hall   82  85  167   +27
t 55  Elizabeth Holden  Le Moyne   81  87  168   +28
t 55  Mya Murphy  Merrimack   87  81  168   +28
57  Caleigh Noonan  Holy Cross   79  90  169   +29
t 58  Kaylin Kline  Niagara   85  85  170   +30
t 58  Caroline McShea  Le Moyne   83  87  170   +30
t 58  Riley Stuver  Le Moyne   81  89  170   +30
61  Lillian Bateman  Holy Cross   85  86  171   +31
t 62  Caroline Gola  Holy Cross   86  86  172   +32
t 62  Molly MacDonald  Stonehill   86  86  172   +32
64  Isabella Silva  Siena   88  85  173   +33
t 65  Amber Nemis  Niagara   91  85  176   +36
t 65  Makenna Paxton  Iona   83  93  176   +36
t 65  Ava Sparacio  Hofstra   86  90  176   +36
t 68  Lauren Williams  Le Moyne   87  90  177   +37
t 68  Chelsea Woods  Siena   83  94  177   +37
70  Brianna Scozzafava  Niagara   79  99  178   +38
71  Morgan Bauza  Niagara   82  99  181   +41
72  Natalie Moody  Hofstra   93  90  183   +43
73  Carinna Anastasio  Union   96  90  186   +46
74  Claire Giletta  Union   96  97  193   +53
75  Emma Doherty  Union   99  104  203   +63
76  Ella Golas  Union   98  112  210   +70
 Kirsten Lee  St. John's   0  76 DNF
 Regina Cantu Chavez  Hofstra   80  wd DNF
 Jessica Brown  UAlbany   86  wd DNF



 Team-by-Team Results
 

10/12-13/2025 -- Great Danes Invitational
Normanside C.C. -- Delmar, N.Y.
Par 70, 5888 yards -- 14 teams, 79 players

 
Boston University   286 307   593    +33   1st
Amy Han   69 72   141    +1   2nd
Sophia Zhang   73 73   146    +6   3rd
Annika Manjunath   70 80   150    +10   t-8th
Hibiki Adachi   74 82   156    +16   t-16th
Wendy Li   75 84   159    +19   t-26th

 
Fairleigh Dickinson   308 313   621    +61   4th
Abbey Baker   76 75   151    +11   11th
Michelle Yang   80 75   155    +15   15th
Tani. Prithvi Domnic   73 83   156    +16   t-16th
Kashika Misra   80 80   160    +20   t-31st
Stefaniya Mosyagina   79 85   164    +24   t-45th

 
Hofstra   315 330   645    +85   8th
Mari Rodriguez   80 76   156    +16   t-16th
Kaylie Porter   76 83   159    +19   t-26th
Sadie Anderson   79 81   160    +20   t-31st
Ava Sparacio#   86 90   176    +36   t-65th
Natalie Moody   93 90   183    +43   72nd
Regina Cantu Chavez   80 wd   80

 
Holy Cross   315 344   659    +99   10th
Kate Hong#   75 82   157    +17   t-21st
Tess Breslin   74 85   159    +19   t-26th
Julianna Megan   77 87   164    +24   t-45th
Caleigh Noonan   79 90   169    +29   57th
Lillian Bateman   85 86   171    +31   61st
Caroline Gola   86 86   172    +32   t-62nd

 
Iona   322 341   663    +103   11th
Maria Luiza Soares   77 82   159    +19   t-26th
Michaela Fernandez   84 79   163    +23   t-40th
Leia Mckenzie   78 87   165    +25   t-49th
Makenna Paxton   83 93   176    +36   t-65th

 
Le Moyne   321 349   670    +110   12th
Gianna Cafarella   76 86   162    +22   t-38th
Elizabeth Holden   81 87   168    +28   t-55th
Caroline McShea   83 87   170    +30   t-58th
Riley Stuver   81 89   170    +30   t-58th
Lauren Williams   87 90   177    +37   t-68th

 
Merrimack   315 326   641    +81   7th
June Doerr   73 86   159    +19   t-26th
Jillian Johnson   80 80   160    +20   t-31st
Erika Redmond   81 82   163    +23   t-40th
Olivia Williams   81 83   164    +24   t-45th
Mya Murphy   87 81   168    +28   t-55th

 
Niagara   323 353   676    +116   13th
Sierra Ashbaugh   77 84   161    +21   t-34th
Kaylin Kline   85 85   170    +30   t-58th
Amber Nemis   91 85   176    +36   t-65th
Brianna Scozzafava   79 99   178    +38   70th
Morgan Bauza   82 99   181    +41   71st

 
Seton Hall   311 321   632    +72   6th
Marta Aguilar   76 74   150    +10   t-8th
Renee Rane   77 81   158    +18   t-24th
Anne Sofie Ekman   79 82   161    +21   t-34th
Isabella Stewart   79 84   163    +23   t-40th
Kasumi Tran   82 85   167    +27   54th

 
Siena   314 332   646    +86   9th
Mackenzie Whitney   80 77   157    +17   t-21st
Emely Kintzel   77 84   161    +21   t-34th
Julia Kret   78 85   163    +23   t-40th
Emily Rensch   79 86   165    +25   t-49th
Isabella Silva#   88 85   173    +33   64th
Chelsea Woods   83 94   177    +37   t-68th

 
St. John's   295 301   596    +36   2nd
Kelly Wu   67 69   136    -4   1st
Cathilyn Lee   73 77   150    +10   t-8th
Pihla Pennanen   80 74   154    +14   t-13th
Laura Mizlerova   75 81   156    +16   t-16th
Lily Huynh   81 81   162    +22   t-38th
Charlotte Roodenburg#   80 85   165    +25   t-49th
Kirsten Lee#   0 76   76

 
Stonehill   312 316   628    +68   5th
Helen Brodahl   73 76   149    +9   t-6th
Carol Pignato   75 83   158    +18   t-24th
Jaelyn DeBoise   83 78   161    +21   t-34th
Kenna Roman   85 79   164    +24   t-45th
Zoe Miller   81 84   165    +25   t-49th
Molly MacDonald#   86 86   172    +32   t-62nd

 
UAlbany   292 312   604    +44   3rd
Thant. Aungsuseewong   71 76   147    +7   4th
Callie Taylor   71 77   148    +8   5th
Mia Cepeda   72 77   149    +9   t-6th
Nicole Criscone#   77 76   153    +13   12th
Madison Kuratani#   77 77   154    +14   t-13th
Diane Becassis#   73 84   157    +17   t-21st
Jasmine Furstenburg   81 82   163    +23   t-40th
Lucia Esteban   78 87   165    +25   t-49th
Jessica Brown#   86 wd   86

 
Union   363 374   737    +177   14th
Iyene Essien   73 83   156    +16   t-16th
Carinna Anastasio   96 90   186    +46   73rd
Claire Giletta   96 97   193    +53   74th
Emma Doherty   99 104   203    +63   75th
Ella Golas   98 112   210    +70   76th

# Indicates individual player



 AP-Style Tournament Results
 

Great Danes Invitational
Normanside C.C.
Delmar, N.Y.
Dates: 10/12-13/2025
Par 70, 5888 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Boston University..............  286  307    593    +33
   2  St. John's.....................  295  301    596    +36
   3  UAlbany........................  292  312    604    +44
   4  Fairleigh Dickinson............  308  313    621    +61
   5  Stonehill......................  312  316    628    +68
   6  Seton Hall.....................  311  321    632    +72
   7  Merrimack......................  315  326    641    +81
   8  Hofstra........................  315  330    645    +85
   9  Siena..........................  314  332    646    +86
  10  Holy Cross.....................  315  344    659    +99
  11  Iona...........................  322  341    663   +103
  12  Le Moyne.......................  321  349    670   +110
  13  Niagara........................  323  353    676   +116
  14  Union..........................  363  374    737   +177


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kelly Wu............. St. John's.....................   67   69    136     -4
   2  Amy Han.............. Boston University..............   69   72    141     +1
   3  Sophia Zhang......... Boston University..............   73   73    146     +6
   4  Thant. Aungsuseewong. UAlbany........................   71   76    147     +7
   5  Callie Taylor........ UAlbany........................   71   77    148     +8
t  6  Helen Brodahl........ Stonehill......................   73   76    149     +9
t  6  Mia Cepeda........... UAlbany........................   72   77    149     +9
t  8  Marta Aguilar........ Seton Hall.....................   76   74    150    +10
t  8  Cathilyn Lee......... St. John's.....................   73   77    150    +10
t  8  Annika Manjunath..... Boston University..............   70   80    150    +10
  11  Abbey Baker.......... Fairleigh Dickinson............   76   75    151    +11
  12  Nicole Criscone...... UAlbany........................   77   76    153    +13
t 13  Madison Kuratani..... UAlbany........................   77   77    154    +14
t 13  Pihla Pennanen....... St. John's.....................   80   74    154    +14
  15  Michelle Yang........ Fairleigh Dickinson............   80   75    155    +15
t 16  Hibiki Adachi........ Boston University..............   74   82    156    +16
t 16  Tani. Prithvi Domnic. Fairleigh Dickinson............   73   83    156    +16
t 16  Iyene Essien......... Union..........................   73   83    156    +16
t 16  Laura Mizlerova...... St. John's.....................   75   81    156    +16
t 16  Mari Rodriguez....... Hofstra........................   80   76    156    +16