2005-06 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                             #19 Edwardson, Linnea


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2005 at BU..................  1   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 at BU..................  2   0   0   0     4  .000   -2   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 CLARKSON...............  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2005 CLARKSON...............  4   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 SH.....................  5   1   1   2     2  .100   +4   0/0      0   1   0   0   0   0   0 
    Nov 05, 2005 SH.....................  6   1   0   1     2  .167   +2   0/0      0   0   0   0   0   0   1 
    Nov 11, 2005 at QU..................  7   0   0   0     6  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at QU..................  8   1   0   1     2  .150    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 at HARV................  9   0   0   0     0  .150   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at HARV................ 10   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 at SLU................. 11   0   0   0     1  .136   -4   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at SLU................. 12   0   0   0     2  .125   -2   1/2      0   0   0   0   0   0   0 
    Jan 06, 2006 at RPI_WHKY............ 13   0   0   0     1  .120   -2   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 at RPI_WHKY............ 14   0   0   0     3  .107   -1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 RMUW................... 15   0   0   0     0  .107    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2006 RMUW................... 16   1   0   1     3  .129   -1   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 BRWN................... 17   0   0   0     1  .125   -2   2/4      0   0   0   0   0   0   0 
    Jan 21, 2006 BRWN................... 18   1   0   1     2  .147   -1   0/0      1   0   0   0   0   0   1 
    Jan 27, 2006 DART................... 19   0   0   0     0  .147   -2   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 DART................... 20   0   0   0     0  .147    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 CORNELL................ 21   0   0   0     0  .147   -1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2006 CORNELL................ 22   0   0   0     0  .147   -3   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 at Yale Bulldogs....... 23   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Yale Bulldogs....... 24   0   0   0     1  .139   -1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2006 PRINCETON UNIVERSITY... 25   0   0   0     0  .139   -1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 PRINCETON UNIVERSITY... 26   0   0   0     1  .135   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 26   5   1   6    37  .135  -24   5/10     1   1   0   0   0   0   2 

    Games played: 26
    Shots per game: 1.4
    Goals per game: 0.2
    Assists per game: 0.0
    Points per game: 0.2