2005-06 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #22 Beck, Meagan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2005 at BU..................  1   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 15, 2005 at BU..................  2   0   1   1     1  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 CLARKSON...............  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 30, 2005 CLARKSON...............  4   0   0   0     2  .000   -1   2/4      0   0   0   0   0   0   0 
    Nov 04, 2005 SH.....................  5   0   0   0     4  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 SH.....................  6   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Nov 11, 2005 at QU..................  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at QU..................  8   0   1   1     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 at HARV................  9   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 at HARV................ 10   0   0   0     1  .000   -3   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 at SLU................. 11   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Dec 10, 2005 at SLU................. 12   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at RPI_WHKY............ 13   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 07, 2006 at RPI_WHKY............ 14   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 RMUW................... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2006 RMUW................... 16   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 BRWN................... 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 BRWN................... 18   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 DART................... 19   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 DART................... 20   0   0   0     2  .000   -2   1/2      0   0   0   0   0   0   0 
    Feb 04, 2006 CORNELL................ 21   0   0   0     2  .000   -2   2/4      0   0   0   0   0   0   0 
    Feb 05, 2006 CORNELL................ 22   0   0   0     1  .000   -3   1/2      0   0   0   0   0   0   0 
    Feb 10, 2006 at Yale Bulldogs....... 23   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 at Yale Bulldogs....... 24   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 17, 2006 PRINCETON UNIVERSITY... 25   0   0   0     1  .000   -4   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 PRINCETON UNIVERSITY... 26   1   0   1     2  .031    0   0/0      0   0   0   0   0   0   1 
    Feb 24, 2006 at Colgate............. 27   0   0   0     1  .030    0   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 at Colgate............. 28   0   0   0     0  .030   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28   1   4   5    33  .030  -24  15/30     0   0   0   0   0   0   1 

    Games played: 28
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2