2005-06 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #26 Chaput, Dale


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2005 at BU..................  1   1   0   1     3  .333    0   0/0      1   0   0   0   0   0   0 
    Oct 15, 2005 at BU..................  2   0   0   0     3  .167   -3   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 CLARKSON...............  3   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2005 CLARKSON...............  4   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 SH.....................  5   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2005 at QU..................  6   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 at QU..................  7   0   0   0     0  .111    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 at HARV................  8   0   0   0     0  .111   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 at HARV................  9   0   0   0     1  .100   -1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2005 at SLU................. 10   0   0   0     1  .091   -4   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at SLU................. 11   0   0   0     0  .091   -1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 at RPI_WHKY............ 12   1   0   1     3  .143    0   0/0      1   0   0   0   0   0   0 
    Jan 07, 2006 at RPI_WHKY............ 13   0   0   0     2  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 RMUW................... 14   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2006 RMUW................... 15   0   0   0     5  .095    0   1/2      0   0   0   0   0   0   0 
    Jan 20, 2006 BRWN................... 16   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 BRWN................... 17   0   0   0     1  .087   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 DART................... 18   0   0   0     3  .077    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 DART................... 19   0   0   0     1  .074   -3   1/2      0   0   0   0   0   0   0 
    Feb 04, 2006 CORNELL................ 20   1   0   1     3  .100   -1   1/2      1   0   0   0   0   0   0 
    Feb 05, 2006 CORNELL................ 21   0   0   0     0  .100   +1   1/2      0   0   0   0   0   0   0 
    Feb 10, 2006 at Yale Bulldogs....... 22   0   0   0     1  .097   -3   3/6      0   0   0   0   0   0   0 
    Feb 11, 2006 at Yale Bulldogs....... 23   0   0   0     1  .094   -4   2/4      0   0   0   0   0   0   0 
    Feb 17, 2006 PRINCETON UNIVERSITY... 24   0   0   0     1  .091   -2   1/2      0   0   0   0   0   0   0 
    Feb 18, 2006 PRINCETON UNIVERSITY... 25   0   0   0     1  .088    0   1/2      0   0   0   0   0   0   0 
    Feb 24, 2006 at Colgate............. 26   0   0   0     1  .086   -2   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 at Colgate............. 27   0   0   0     0  .086   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   3   0   3    35  .086  -28  17/34     3   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1