2006-07 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #18 Garrett, Molly


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2006 at Robert Morris.......  1   0   0   0     0  .000   -4   1/2      0   0   0   0   0   0   0 
    Oct 15, 2006 at Robert Morris.......  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 at Dartmouth...........  3   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 29, 2006 at Harvard.............  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    11/03/06     at Sacred Heart........  5   0   1   1     1  .000   +2   2/4      0   0   0   0   0   0   0 
    Nov 04, 2006 at Sacred Heart........  6   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 10, 2006 at Princeton...........  7   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 11, 2006 at Quinnipiac..........  8   0   1   1     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 25, 2006 BOSTON UNIVERSITY......  9   0   0   0     2  .000   -2   1/2      0   0   0   0   0   0   0 
    Nov 26, 2006 BOSTON UNIVERSITY...... 10   1   0   1     1  .200   -1   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 CORNELL................ 11   0   0   0     3  .125   -1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2006 at Rensselaer.......... 12   0   0   0     0  .125   -3   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 RENSSELAER............. 13   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2007 YALE................... 14   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2007 BROWN.................. 15   0   1   1     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2007 QUINNIPIAC............. 16   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2007 PRINCETON.............. 17   0   0   0     0  .111   -2   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 at CLARKSON............ 18   0   0   0     0  .111   -4   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 at St. Lawrence........ 19   0   0   0     2  .091   -1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Cornell............. 20   0   0   0     1  .083   -1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 at COLGATE............. 21   0   0   0     2  .071   -3   0/0      0   0   0   0   0   0   0 
    Feb 2, 2007  HARVARD................ 22   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2007 DARTMOUTH.............. 23   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 at Brown............... 24   0   0   0     0  .067    0   1/2      0   0   0   0   0   0   0 
    Feb 10, 2007 at Yale................ 25   0   0   0     0  .067   -2   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 CLARKSON............... 26   0   0   0     0  .067   -1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 ST. LAWRENCE........... 27   0   0   0     0  .067   -3   0/0      0   0   0   0   0   0   0 

    Totals.............................. 27   1   4   5    15  .067  -30   7/14     0   0   0   0   0   0   0 

    Games played: 27
    Shots per game: 0.6
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2