2006-07 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                              # 7 McDermott, Josie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 14, 2006 at Robert Morris.......  1   0   0   0     0  .000    0   1/10     0   0   0   0   0   0   0 
    Oct 15, 2006 at Robert Morris.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 20, 2006 SACRED HEART...........  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 SACRED HEART...........  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2006 at Dartmouth...........  5   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2006 at Harvard.............  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    11/03/06     at Sacred Heart........  7   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 at Sacred Heart........  8   2   0   2     2  .400    0   0/0      1   0   0   0   0   0   0 
    Nov 10, 2006 at Princeton...........  9   0   0   0     1  .333   -2   0/0      0   0   0   0   0   0   0 
    Nov 11, 2006 at Quinnipiac.......... 10   0   0   0     1  .286   -2   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 BOSTON UNIVERSITY...... 11   0   0   0     0  .286    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2006 BOSTON UNIVERSITY...... 12   0   0   0     0  .286    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2006 CORNELL................ 13   0   0   0     0  .286   -1   0/0      0   0   0   0   0   0   0 
    Dec 08, 2006 at Rensselaer.......... 14   0   0   0     1  .250    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 RENSSELAER............. 15   0   0   0     1  .222    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2007 BROWN.................. 16   0   0   0     0  .222   -2   0/0      0   0   0   0   0   0   0 
    Jan 13, 2007 QUINNIPIAC............. 17   0   0   0     0  .222   -1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2007 PRINCETON.............. 18   0   0   0     1  .200   -2   1/2      0   0   0   0   0   0   0 
    Jan 19, 2007 at CLARKSON............ 19   0   0   0     0  .200    0   1/2      0   0   0   0   0   0   0 
    Jan 20, 2007 at St. Lawrence........ 20   0   0   0     0  .200   -1   1/2      0   0   0   0   0   0   0 
    Jan 26, 2007 at Cornell............. 21   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2007 at COLGATE............. 22   0   0   0     1  .154   -3   1/2      0   0   0   0   0   0   0 
    Feb 2, 2007  HARVARD................ 23   0   0   0     0  .154   -1   1/2      0   0   0   0   0   0   0 
    Feb 03, 2007 DARTMOUTH.............. 24   0   0   0     2  .133   -2   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 at Brown............... 25   0   0   0     1  .125   -1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2007 at Yale................ 26   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0 
    Feb 17, 2007 CLARKSON............... 27   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 ST. LAWRENCE........... 28   0   0   0     1  .118   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28   2   0   2    17  .118  -21  10/28     1   0   0   0   0   0   0 

    Games played: 28
    Shots per game: 0.6
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1