2008-09 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                              #18 Gentile, Marissa


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 03, 2008 BOSTON UNIVERSITY......  1   0   2   2     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2008 NORTHEASTERN...........  2   0   0   0     0  .000   -2   1/2      0   0   0   0   0   0   0 
    Oct 10, 2008 VERMONT................  3   1   0   1     4  .200   -1   1/2      1   0   0   0   0   0   0 
    Oct 11, 2008 VERMONT................  4   0   0   0     5  .100    0   1/2      0   0   0   0   0   0   0 
    Oct 17, 2008 WAYNE STATE............  5   0   0   0     2  .083    0   1/2      0   0   0   0   0   0   0 
    Oct 18, 2008 WAYNE STATE............  6   0   0   0     2  .071   -1   2/4      0   0   0   0   0   0   0 
    Oct 24, 2008 at North Dakota........  7   0   0   0     2  .062    0   1/2      0   0   0   0   0   0   0 
    Oct 25, 2008 at North Dakota........  8   0   0   0     6  .045   -1   3/6      0   0   0   0   0   0   0 
    Oct 31, 2008 YALE...................  9   0   0   0     1  .043   -2   1/2      0   0   0   0   0   0   0 
    Nov 01, 2008 BROWN.................. 10   1   0   1     6  .069   -1   1/2      1   0   0   0   0   0   0 
    Nov 07, 2008 at Dartmouth........... 11   0   0   0     0  .069   -1   1/2      0   0   0   0   0   0   0 
    Nov 08, 2008 at Harvard............. 12   0   0   0     0  .069   -1   0/0      0   0   0   0   0   0   0 
    Nov 15, 2008 at Rensselaer.......... 13   0   0   0     0  .069    0   1/2      0   0   0   0   0   0   0 
    Nov 16, 2008 RENSSELAER............. 14   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 28, 2008 at Sacred Heart........ 15   0   0   0     2  .062    0   2/4      0   0   0   0   0   0   0 
    Nov 29, 2008 at Sacred Heart........ 16   0   2   2     5  .054   +1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 at Princeton........... 17   0   0   0     0  .054   -3   1/2      0   0   0   0   0   0   0 
    Dec 06, 2008 at Quinnipiac.......... 18   0   0   0     1  .053   -1   2/4      0   0   0   0   0   0   0 
    Dec 12, 2008 at Maine............... 19   0   0   0     4  .048   -1   1/2      0   0   0   0   0   0   0 
    Dec 13, 2008 at Maine............... 20   0   0   0     6  .042   -1   0/0      0   0   0   0   0   0   0 
    Jan 09, 2009 QUINNIPIAC............. 21   0   0   0     1  .041   +1   0/0      0   0   0   0   0   0   0 
    Jan 10, 2009 PRINCETON.............. 22   0   0   0     0  .041   -2   1/2      0   0   0   0   0   0   0 
    Jan 16, 2009 at Cornell............. 23   0   0   0     2  .039   -1   0/0      0   0   0   0   0   0   0 
    Jan 17, 2009 at Colgate............. 24   0   1   1     1  .038    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2009 ST. LAWRENCE........... 25   0   0   0     2  .037    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2009 CLARKSON............... 26   0   0   0     2  .036   -2   1/2      0   0   0   0   0   0   0 
    Jan 30, 2009 HARVARD................ 27   0   1   1     0  .036   -1   3/6      0   0   0   0   0   0   0 
    Jan 31, 2009 DARTMOUTH.............. 28   0   0   0     0  .036   +1   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Clarkson............ 29   0   0   0     0  .036   -2   2/4      0   0   0   0   0   0   0 
    Feb 07, 2009 at St. Lawrence........ 30   0   1   1     1  .035    0   1/2      0   0   0   0   0   0   0 
    Feb 13, 2009 at Brown............... 31   0   1   1     1  .034    0   1/2      0   0   0   0   0   0   0 
    Feb 14, 2009 at YALE................ 32   0   0   0     1  .034   -1   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 COLGATE................ 33   0   0   0     1  .033    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2009 CORNELL................ 34   0   0   0     2  .032   -4   1/2      0   0   0   0   0   0   0 

    Totals.............................. 34   2   8  10    62  .032  -26  31/62     2   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.8
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3