#11 Devin, Molly Kate
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2009 at Northeastern........ 1 0 0 0 0 .000 -3 0/0 0 0 0 0 0 0 0
Oct 09, 2009 at Vermont............. 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 10, 2009 at Vermont............. 3 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 16, 2009 SACRED HEART........... 4 1 3 4 5 .167 +4 0/0 0 0 0 1 0 0 1
Oct 17, 2009 SACRED HEART........... 5 0 0 0 2 .125 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2009 at Connecticut......... 6 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 CORNELL UNIVERSITY..... 7 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Nov 07, 2009 COLGATE UNIVERSITY..... 8 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 BROWN UNIVERSITY....... 9 0 0 0 4 .077 0 1/2 0 0 0 0 0 0 0
Nov 14, 2009 YALE UNIVERSITY........ 10 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0
Nov 28, 2009 at Syracuse............ 11 0 0 0 0 .071 -1 1/2 0 0 0 0 0 0 0
Nov 29, 2009 at Syracuse............ 12 0 0 0 1 .067 -1 1/2 0 0 0 0 0 0 0
Dec 05, 2009 RPI.................... 13 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
Dec 06, 2009 at RPI................. 14 0 0 0 0 .067 -2 0/0 0 0 0 0 0 0 0
Dec 11, 2009 MAINE.................. 15 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
Dec 12, 2009 MAINE.................. 16 0 0 0 0 .067 0 1/2 0 0 0 0 0 0 0
Jan 01, 2010 NORTH DAKOTA........... 17 0 0 0 1 .062 -1 1/2 0 0 0 0 0 0 0
Jan 02, 2010 NORTH DAKOTA........... 18 0 0 0 0 .062 -2 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CLARKSON............... 19 1 0 1 3 .105 -1 0/0 1 0 0 0 0 0 0
Jan 09, 2010 ST. LAWRENCE........... 20 0 0 0 0 .105 0 1/2 0 0 0 0 0 0 0
Jan 15, 2010 at Yale University..... 21 0 0 0 2 .095 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at Brown University.... 22 1 0 1 2 .130 +1 0/0 0 0 0 0 0 0 0
Jan 22, 2010 at Harvard............. 23 0 0 0 0 .130 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 at Dartmouth........... 24 0 1 1 1 .125 -2 0/0 0 0 0 0 0 0 0
Jan 29, 2010 PRINCETON.............. 25 0 0 0 1 .120 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 QUINNIPIAC............. 26 0 0 0 1 .115 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 at St. Lawrence........ 27 0 0 0 1 .111 -3 0/0 0 0 0 0 0 0 0
Feb 06, 2010 at CLARKSON............ 28 0 0 0 1 .107 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 DARTMOUTH.............. 29 0 0 0 1 .103 -2 2/4 0 0 0 0 0 0 0
Feb 13, 2010 HARVARD................ 30 0 1 1 1 .100 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Colgate University.. 31 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0
Feb 20, 2010 at Cornell University.. 32 0 0 0 0 .100 -2 0/0 0 0 0 0 0 0 0
Totals.............................. 32 3 5 8 30 .100 -16 12/24 1 0 0 1 0 0 1
Games played: 32
Shots per game: 0.9
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.2