2009-10 Union Women's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                             #23 Sabourin, Jeannie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 03, 2009 at Northeastern........  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 09, 2009 at Vermont.............  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 10, 2009 at Vermont.............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 16, 2009 SACRED HEART...........  4   0   0   0     5  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 17, 2009 SACRED HEART...........  5   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 24, 2009 at Connecticut.........  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2009 at QUINNIPIAC..........  7   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 31, 2009 at Princeton...........  8   0   0   0     0  .000   -3   1/2      0   0   0   0   0   0   0 
    Nov 06, 2009 CORNELL UNIVERSITY.....  9   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 07, 2009 COLGATE UNIVERSITY..... 10   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2009 BROWN UNIVERSITY....... 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 14, 2009 YALE UNIVERSITY........ 12   1   0   1     1  .067   +1   0/0      0   0   0   0   0   0   0 
    Nov 28, 2009 at Syracuse............ 13   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Nov 29, 2009 at Syracuse............ 14   0   0   0     4  .053    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2009 RPI.................... 15   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2009 at RPI................. 16   0   0   0     4  .043   -1   2/4      0   0   0   0   0   0   0 
    Dec 11, 2009 MAINE.................. 17   0   1   1     1  .042   +2   0/0      0   0   0   0   0   0   0 
    Dec 12, 2009 MAINE.................. 18   0   0   0     3  .037   -1   0/0      0   0   0   0   0   0   0 
    Jan 01, 2010 NORTH DAKOTA........... 19   1   0   1     2  .069   +1   0/0      0   0   0   0   0   0   0 
    Jan 02, 2010 NORTH DAKOTA........... 20   0   0   0     2  .065   -2   0/0      0   0   0   0   0   0   0 
    Jan 08, 2010 CLARKSON............... 21   0   0   0     2  .061    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2010 ST. LAWRENCE........... 22   0   0   0     1  .059    0   1/2      0   0   0   0   0   0   0 
    Jan 15, 2010 at Yale University..... 23   0   0   0     1  .057   -1   0/0      0   0   0   0   0   0   0 
    Jan 16, 2010 at Brown University.... 24   0   1   1     3  .053   +1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2010 at Harvard............. 25   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2010 at Dartmouth........... 26   0   0   0     0  .053   -2   0/0      0   0   0   0   0   0   0 
    Jan 29, 2010 PRINCETON.............. 27   0   0   0     1  .051    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2010 QUINNIPIAC............. 28   0   0   0     2  .049   -1   1/2      0   0   0   0   0   0   0 
    Feb 05, 2010 at St. Lawrence........ 29   0   0   0     2  .047   -3   0/0      0   0   0   0   0   0   0 
    Feb 06, 2010 at CLARKSON............ 30   0   0   0     3  .043    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2010 DARTMOUTH.............. 31   0   0   0     4  .040   -1   0/0      0   0   0   0   0   0   0 
    Feb 13, 2010 HARVARD................ 32   0   0   0     4  .037   -1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2010 at Colgate University.. 33   0   0   0     3  .035    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2010 at Cornell University.. 34   1   0   1     1  .052   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 34   3   2   5    58  .052  -12   9/18     0   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.7
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.1