#24 Koetteritz, Jackie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2009 at Northeastern........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2009 at Vermont............. 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 10, 2009 at Vermont............. 3 1 0 1 1 .500 0 0/0 1 0 0 0 0 0 0
Oct 16, 2009 SACRED HEART........... 4 2 0 2 2 .750 +3 0/0 1 0 0 0 0 0 0
Oct 17, 2009 SACRED HEART........... 5 0 0 0 0 .750 +1 0/0 0 0 0 0 0 0 0
Oct 24, 2009 at Connecticut......... 6 0 0 0 1 .600 +1 1/2 0 0 0 0 0 0 0
Oct 30, 2009 at QUINNIPIAC.......... 7 0 0 0 1 .500 -1 1/2 0 0 0 0 0 0 0
Oct 31, 2009 at Princeton........... 8 0 0 0 0 .500 -1 1/2 0 0 0 0 0 0 0
Nov 06, 2009 CORNELL UNIVERSITY..... 9 0 0 0 0 .500 0 1/2 0 0 0 0 0 0 0
Nov 07, 2009 COLGATE UNIVERSITY..... 10 0 0 0 1 .429 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 BROWN UNIVERSITY....... 11 0 0 0 3 .300 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 YALE UNIVERSITY........ 12 0 0 0 0 .300 -1 1/2 0 0 0 0 0 0 0
Nov 28, 2009 at Syracuse............ 13 0 0 0 1 .273 -1 0/0 0 0 0 0 0 0 0
Nov 29, 2009 at Syracuse............ 14 0 1 1 1 .250 0 2/4 0 0 0 0 0 0 0
Dec 05, 2009 RPI.................... 15 0 0 0 0 .250 0 1/2 0 0 0 0 0 0 0
Dec 06, 2009 at RPI................. 16 0 0 0 0 .250 0 0/0 0 0 0 0 0 0 0
Dec 11, 2009 MAINE.................. 17 0 0 0 1 .231 0 0/0 0 0 0 0 0 0 0
Dec 12, 2009 MAINE.................. 18 0 0 0 0 .231 -1 0/0 0 0 0 0 0 0 0
Jan 01, 2010 NORTH DAKOTA........... 19 0 0 0 0 .231 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 NORTH DAKOTA........... 20 0 0 0 1 .214 -1 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CLARKSON............... 21 0 0 0 0 .214 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 ST. LAWRENCE........... 22 0 0 0 2 .188 0 2/4 0 0 0 0 0 0 0
Jan 15, 2010 at Yale University..... 23 0 0 0 2 .167 -2 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at Brown University.... 24 0 0 0 2 .150 0 1/2 0 0 0 0 0 0 0
Jan 22, 2010 at Harvard............. 25 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2010 at Dartmouth........... 26 0 0 0 0 .143 -3 1/2 0 0 0 0 0 0 0
Jan 29, 2010 PRINCETON.............. 27 0 0 0 1 .136 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2010 QUINNIPIAC............. 28 0 0 0 1 .130 -1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 at St. Lawrence........ 29 0 0 0 1 .125 0 1/2 0 0 0 0 0 0 0
Feb 06, 2010 at CLARKSON............ 30 0 0 0 0 .125 -2 0/0 0 0 0 0 0 0 0
Feb 12, 2010 DARTMOUTH.............. 31 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 HARVARD................ 32 0 0 0 1 .120 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Colgate University.. 33 1 0 1 3 .143 0 0/0 1 0 0 0 0 0 0
Feb 20, 2010 at Cornell University.. 34 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Totals.............................. 34 4 1 5 28 .143 -13 14/28 3 0 0 0 0 0 0
Games played: 34
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.0
Points per game: 0.1