# 9 Arseneault, Emilie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 03, 2009 at Northeastern........ 1 0 0 0 5 .000 -3 0/0 0 0 0 0 0 0 0
Oct 09, 2009 at Vermont............. 2 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Oct 10, 2009 at Vermont............. 3 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Oct 16, 2009 SACRED HEART........... 4 1 0 1 8 .059 +1 0/0 0 0 0 0 0 0 0
Oct 17, 2009 SACRED HEART........... 5 1 0 1 7 .083 0 2/4 0 0 0 1 0 0 0
Oct 24, 2009 at Connecticut......... 6 0 0 0 1 .080 0 0/0 0 0 0 0 0 0 0
Oct 30, 2009 at QUINNIPIAC.......... 7 0 0 0 3 .071 0 0/0 0 0 0 0 0 0 0
Oct 31, 2009 at Princeton........... 8 1 0 1 4 .094 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 CORNELL UNIVERSITY..... 9 0 0 0 0 .094 0 0/0 0 0 0 0 0 0 0
Nov 07, 2009 COLGATE UNIVERSITY..... 10 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 BROWN UNIVERSITY....... 11 0 0 0 7 .075 0 1/2 0 0 0 0 0 0 0
Nov 14, 2009 YALE UNIVERSITY........ 12 0 0 0 3 .070 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Syracuse............ 13 0 1 1 9 .058 +1 1/2 0 0 0 0 0 0 0
Nov 29, 2009 at Syracuse............ 14 0 0 0 4 .054 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 RPI.................... 15 0 0 0 4 .050 0 1/2 0 0 0 0 0 0 0
Dec 06, 2009 at RPI................. 16 0 0 0 0 .050 -2 0/0 0 0 0 0 0 0 0
Dec 11, 2009 MAINE.................. 17 1 0 1 2 .065 +2 0/0 0 0 0 1 0 0 0
Dec 12, 2009 MAINE.................. 18 0 0 0 5 .060 -1 0/0 0 0 0 0 0 0 0
Jan 01, 2010 NORTH DAKOTA........... 19 0 0 0 4 .056 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 NORTH DAKOTA........... 20 0 0 0 1 .056 -1 0/0 0 0 0 0 0 0 0
Jan 08, 2010 CLARKSON............... 21 0 1 1 4 .053 -2 0/0 0 0 0 0 0 0 0
Jan 09, 2010 ST. LAWRENCE........... 22 0 0 0 2 .051 0 0/0 0 0 0 0 0 0 0
Jan 15, 2010 at Yale University..... 23 0 0 0 8 .047 -2 0/0 0 0 0 0 0 0 0
Jan 16, 2010 at Brown University.... 24 1 0 1 1 .057 +1 0/0 0 0 1 0 0 0 0
Jan 22, 2010 at Harvard............. 25 0 0 0 1 .057 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2010 at Dartmouth........... 26 0 0 0 3 .055 0 0/0 0 0 0 0 0 0 0
Jan 29, 2010 PRINCETON.............. 27 0 0 0 3 .053 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 QUINNIPIAC............. 28 0 0 0 2 .052 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2010 at Colgate University.. 29 0 0 0 3 .051 0 1/2 0 0 0 0 0 0 0
Feb 20, 2010 at Cornell University.. 30 0 0 0 3 .049 0 0/0 0 0 0 0 0 0 0
Totals.............................. 30 5 2 7 102 .049 -9 8/16 0 0 1 2 0 0 0
Games played: 30
Shots per game: 3.4
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.2