2013-14 Union Women's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #14 Welch, Haley


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 28, 2013 at UConn...............  1   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 04, 2013 PROVIDENCE COLLEGE.....  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 05, 2013 PROVIDENCE COLLEGE.....  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 11, 2013 NORTHEASTERN...........  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 12, 2013 BOSTON UNIVERSITY......  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 18, 2013 at Penn State..........  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 19, 2013 at Penn State..........  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2013 at Syracuse............  8   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 01, 2013 DARTMOUTH..............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2013 HARVARD................ 10   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 08, 2013 at Colgate............. 11   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 09, 2013 at Cornell............. 12   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 15, 2013 BROWN.................. 13   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 YALE BULLDOGS.......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2013 at Quinnipiac.......... 15   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at Princeton........... 16   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 13, 2013 MAINEW................. 17   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 14, 2013 MAINEW................. 18   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 03, 2014 RIT.................... 19   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 04, 2014 RIT.................... 20   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 PRINCETON.............. 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2014 QUINNIPIAC............. 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Rensselaer.......... 23   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2014 RENSSELAER............. 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2014 at HARVARD............. 25   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2014 at DARTMOUTH........... 26   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 31, 2014 CLARKSON............... 27   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 01, 2014 SLU.................... 28   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 07, 2014 at Yale Bulldogs....... 29   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 08, 2014 at Brown............... 30   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 14, 2014 CORNELL................ 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2014 COLGATE................ 32   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2014 at SLU................. 33   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0 
    2/22/2014    at CLARKSON............ 34   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 34   0   2   2    18  .000  -11   8/16     0   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 0.5
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1