#17 Smith, Jamie
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 28, 2013 at UConn............... 1 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 04, 2013 PROVIDENCE COLLEGE..... 2 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 05, 2013 PROVIDENCE COLLEGE..... 3 0 0 0 2 .000 -3 0/0 0 0 0 0 0 0 0
Oct 11, 2013 NORTHEASTERN........... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 12, 2013 BOSTON UNIVERSITY...... 5 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 18, 2013 at Penn State.......... 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 19, 2013 at Penn State.......... 7 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 26, 2013 at Syracuse............ 8 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2013 at Colgate............. 9 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Nov 09, 2013 at Cornell............. 10 0 1 1 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 15, 2013 BROWN.................. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 16, 2013 YALE BULLDOGS.......... 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 06, 2013 at Quinnipiac.......... 13 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 07, 2013 at Princeton........... 14 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Dec 13, 2013 MAINEW................. 15 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 14, 2013 MAINEW................. 16 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 03, 2014 RIT.................... 17 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 04, 2014 RIT.................... 18 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2014 PRINCETON.............. 19 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 11, 2014 QUINNIPIAC............. 20 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 17, 2014 at Rensselaer.......... 21 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 18, 2014 RENSSELAER............. 22 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 24, 2014 at HARVARD............. 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 25, 2014 at DARTMOUTH........... 24 1 0 1 3 .042 +1 0/0 0 0 0 0 0 0 0
Jan 31, 2014 CLARKSON............... 25 0 0 0 0 .042 -2 1/2 0 0 0 0 0 0 0
Feb 01, 2014 SLU.................... 26 0 0 0 3 .037 0 1/2 0 0 0 0 0 0 0
Feb 07, 2014 at Yale Bulldogs....... 27 0 0 0 0 .037 0 0/0 0 0 0 0 0 0 0
Feb 08, 2014 at Brown............... 28 0 1 1 2 .034 0 0/0 0 0 0 0 0 0 0
Feb 14, 2014 CORNELL................ 29 0 0 0 2 .032 -1 0/0 0 0 0 0 0 0 0
Feb 15, 2014 COLGATE................ 30 0 0 0 0 .032 0 0/0 0 0 0 0 0 0 0
Feb 21, 2014 at SLU................. 31 0 0 0 1 .031 0 1/2 0 0 0 0 0 0 0
2/22/2014 at CLARKSON............ 32 0 0 0 1 .030 0 0/0 0 0 0 0 0 0 0
Totals.............................. 32 1 4 5 33 .030 -9 5/10 0 0 0 0 0 0 0
Games played: 32
Shots per game: 1.0
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.2