2013-14 Union Women's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #20 Davis, Kathryn


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 28, 2013 at UConn...............  1   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 04, 2013 PROVIDENCE COLLEGE.....  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 05, 2013 PROVIDENCE COLLEGE.....  3   1   0   1     2  .500   -2   0/0      1   0   0   0   0   0   0 
    Oct 11, 2013 NORTHEASTERN...........  4   0   0   0     0  .500    0   0/0      0   0   0   0   0   0   0 
    Oct 12, 2013 BOSTON UNIVERSITY......  5   0   0   0     1  .333    0   0/0      0   0   0   0   0   0   0 
    Oct 18, 2013 at Penn State..........  6   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2013 at Syracuse............  7   0   0   0     1  .250   +1   1/2      0   0   0   0   0   0   0 
    Nov 01, 2013 DARTMOUTH..............  8   1   0   1     4  .250   +2   3/6      0   0   0   0   0   0   0 
    Nov 02, 2013 HARVARD................  9   0   0   0     1  .222   -1   0/0      0   0   0   0   0   0   0 
    Nov 08, 2013 at Colgate............. 10   0   0   0     2  .182    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2013 at Cornell............. 11   0   0   0     2  .154   -2   0/0      0   0   0   0   0   0   0 
    Nov 15, 2013 BROWN.................. 12   0   0   0     0  .154   -1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 YALE BULLDOGS.......... 13   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0 
    Dec 06, 2013 at Quinnipiac.......... 14   0   0   0     0  .154   -1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at Princeton........... 15   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0 
    Dec 13, 2013 MAINEW................. 16   0   1   1     2  .125    0   1/2      0   0   0   0   0   0   0 
    Dec 14, 2013 MAINEW................. 17   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 03, 2014 RIT.................... 18   0   0   0     0  .125   +1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2014 RIT.................... 19   0   0   0     0  .125   -1   1/2      0   0   0   0   0   0   0 
    Jan 10, 2014 PRINCETON.............. 20   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 11, 2014 QUINNIPIAC............. 21   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Rensselaer.......... 22   0   0   0     0  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 18, 2014 RENSSELAER............. 23   0   0   0     2  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 24, 2014 at HARVARD............. 24   0   0   0     0  .111   -1   1/2      0   0   0   0   0   0   0 
    Jan 25, 2014 at DARTMOUTH........... 25   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2014 CLARKSON............... 26   0   0   0     0  .105    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2014 SLU.................... 27   0   0   0     1  .100    0   1/2      0   0   0   0   0   0   0 
    Feb 07, 2014 at Yale Bulldogs....... 28   0   0   0     4  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2014 at Brown............... 29   0   0   0     3  .074    0   2/4      0   0   0   0   0   0   0 
    Feb 14, 2014 CORNELL................ 30   0   0   0     1  .071   -2   1/2      0   0   0   0   0   0   0 
    Feb 15, 2014 COLGATE................ 31   0   0   0     1  .069    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2014 at SLU................. 32   0   0   0     0  .069   -1   0/0      0   0   0   0   0   0   0 
    2/22/2014    at CLARKSON............ 33   0   0   0     0  .069    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 33   2   2   4    29  .069  -10  16/32     1   0   0   0   0   0   0 

    Games played: 33
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.1