2013-14 Union Women's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                             #26 Thomson, Stefanie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Sep 28, 2013 at UConn...............  1   0   0   0     7  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 04, 2013 PROVIDENCE COLLEGE.....  2   0   3   3     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 05, 2013 PROVIDENCE COLLEGE.....  3   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 11, 2013 NORTHEASTERN...........  4   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 12, 2013 BOSTON UNIVERSITY......  5   0   0   0     8  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 18, 2013 at Penn State..........  6   1   0   1     2  .043    0   1/2      1   0   0   1   0   0   0 
    Oct 19, 2013 at Penn State..........  7   0   0   0     2  .040    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2013 at Syracuse............  8   0   0   0     3  .036    0   0/0      0   0   0   0   0   0   0 
    Nov 01, 2013 DARTMOUTH..............  9   0   2   2     1  .034   +2   1/2      0   0   0   0   0   0   0 
    Nov 02, 2013 HARVARD................ 10   0   0   0     0  .034   -1   0/0      0   0   0   0   0   0   0 
    Nov 09, 2013 at Cornell............. 11   0   0   0     3  .031   -2   1/2      0   0   0   0   0   0   0 
    Nov 15, 2013 BROWN.................. 12   0   1   1     3  .029   +1   0/0      0   0   0   0   0   0   0 
    Nov 16, 2013 YALE BULLDOGS.......... 13   1   1   2     1  .056   -1   2/4      0   0   0   0   0   0   0 
    Dec 06, 2013 at Quinnipiac.......... 14   0   0   0     1  .054    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2013 at Princeton........... 15   0   0   0     1  .053   -2   0/0      0   0   0   0   0   0   0 
    Dec 13, 2013 MAINEW................. 16   1   0   1     1  .077    0   0/0      1   0   0   1   0   0   0 
    Dec 14, 2013 MAINEW................. 17   2   0   2     2  .122    0   1/2      2   0   0   0   0   0   0 
    Jan 03, 2014 RIT.................... 18   1   0   1     1  .143    0   1/2      0   0   0   0   0   0   0 
    Jan 04, 2014 RIT.................... 19   0   0   0     2  .136    0   0/0      0   0   0   0   0   0   0 
    Jan 10, 2014 PRINCETON.............. 20   1   0   1     2  .152   -1   0/0      1   0   0   0   0   0   0 
    Jan 11, 2014 QUINNIPIAC............. 21   0   0   0     1  .149    0   0/0      0   0   0   0   0   0   0 
    Jan 17, 2014 at Rensselaer.......... 22   1   0   1     1  .167    0   0/0      1   0   0   0   0   0   0 
    Jan 18, 2014 RENSSELAER............. 23   0   0   0     3  .157   -1   3/6      0   0   0   0   0   0   0 
    Jan 24, 2014 at HARVARD............. 24   0   0   0     3  .148    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2014 at DARTMOUTH........... 25   0   0   0     0  .148    0   2/4      0   0   0   0   0   0   0 
    Jan 31, 2014 CLARKSON............... 26   0   0   0     2  .143    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2014 SLU.................... 27   0   0   0     2  .138    0   0/0      0   0   0   0   0   0   0 
    Feb 07, 2014 at Yale Bulldogs....... 28   2   0   2     7  .154   +1   0/0      1   0   0   0   0   0   0 
    Feb 08, 2014 at Brown............... 29   1   0   1     3  .162    0   1/2      0   0   0   0   0   0   0 
    Feb 14, 2014 CORNELL................ 30   0   0   0     3  .155   -1   0/0      0   0   0   0   0   0   0 
    Feb 15, 2014 COLGATE................ 31   0   0   0     0  .155    0   1/2      0   0   0   0   0   0   0 
    Feb 21, 2014 at SLU................. 32   0   0   0     2  .151   -2   0/0      0   0   0   0   0   0   0 
    2/22/2014    at CLARKSON............ 33   0   0   0     2  .147   -2   0/0      0   0   0   0   0   0   0 

    Totals.............................. 33  11   7  18    75  .147   -9  14/28     7   0   0   2   0   0   0 

    Games played: 33
    Shots per game: 2.3
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5