#27 Tomaselli, Kathryn
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 28, 2013 at UConn............... 1 1 0 1 6 .167 -1 0/0 0 0 0 0 0 0 0
Oct 04, 2013 PROVIDENCE COLLEGE..... 2 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Oct 05, 2013 PROVIDENCE COLLEGE..... 3 1 0 1 2 .222 -2 0/0 0 0 0 0 0 0 0
Oct 11, 2013 NORTHEASTERN........... 4 0 1 1 3 .167 -1 0/0 0 0 0 0 0 0 0
Oct 12, 2013 BOSTON UNIVERSITY...... 5 0 0 0 0 .167 -1 1/2 0 0 0 0 0 0 0
Oct 18, 2013 at Penn State.......... 6 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0
Oct 19, 2013 at Penn State.......... 7 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0
Oct 26, 2013 at Syracuse............ 8 0 0 0 4 .100 0 0/0 0 0 0 0 0 0 0
Nov 01, 2013 DARTMOUTH.............. 9 1 0 1 1 .143 +2 0/0 0 0 0 0 0 0 0
Nov 02, 2013 HARVARD................ 10 0 0 0 2 .130 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2013 at Colgate............. 11 1 0 1 2 .160 -2 0/0 0 0 0 0 0 0 0
Nov 09, 2013 at Cornell............. 12 0 0 0 3 .143 -1 1/2 0 0 0 0 0 0 0
Nov 15, 2013 BROWN.................. 13 1 0 1 1 .172 +1 1/2 0 0 0 0 0 0 0
Nov 16, 2013 YALE BULLDOGS.......... 14 0 0 0 2 .161 -2 0/0 0 0 0 0 0 0 0
Dec 06, 2013 at Quinnipiac.......... 15 2 0 2 3 .206 -2 0/0 1 0 0 0 0 0 0
Dec 07, 2013 at Princeton........... 16 0 1 1 0 .206 -1 0/0 0 0 0 0 0 0 0
Dec 13, 2013 MAINEW................. 17 0 0 0 2 .194 0 0/0 0 0 0 0 0 0 0
Dec 14, 2013 MAINEW................. 18 1 0 1 2 .211 -2 0/0 1 0 0 0 0 0 0
Jan 03, 2014 RIT.................... 19 1 0 1 2 .225 +1 0/0 0 0 0 1 0 0 1
Jan 04, 2014 RIT.................... 20 0 0 0 3 .209 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2014 PRINCETON.............. 21 1 0 1 2 .222 +1 1/2 0 0 0 1 0 0 1
Jan 11, 2014 QUINNIPIAC............. 22 0 0 0 1 .217 -1 0/0 0 0 0 0 0 0 0
Jan 17, 2014 at Rensselaer.......... 23 0 1 1 2 .208 -2 0/0 0 0 0 0 0 0 0
Jan 18, 2014 RENSSELAER............. 24 0 0 0 0 .208 -1 0/0 0 0 0 0 0 0 0
Jan 24, 2014 at HARVARD............. 25 0 0 0 3 .196 0 0/0 0 0 0 0 0 0 0
Jan 25, 2014 at DARTMOUTH........... 26 1 0 1 4 .200 0 0/0 0 0 0 0 0 0 0
Jan 31, 2014 CLARKSON............... 27 0 0 0 1 .196 0 0/0 0 0 0 0 0 0 0
Feb 01, 2014 SLU.................... 28 0 0 0 1 .193 0 0/0 0 0 0 0 0 0 0
Feb 07, 2014 at Yale Bulldogs....... 29 0 1 1 1 .190 0 1/2 0 0 0 0 0 0 0
Feb 08, 2014 at Brown............... 30 0 0 0 0 .190 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2014 CORNELL................ 31 0 0 0 2 .183 -1 0/0 0 0 0 0 0 0 0
Feb 15, 2014 COLGATE................ 32 0 0 0 0 .183 0 0/0 0 0 0 0 0 0 0
Feb 21, 2014 at SLU................. 33 0 0 0 1 .180 -1 0/0 0 0 0 0 0 0 0
2/22/2014 at CLARKSON............ 34 0 0 0 3 .172 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 34 11 4 15 64 .172 -20 5/10 2 0 0 2 0 0 2
Games played: 34
Shots per game: 1.9
Goals per game: 0.3
Assists per game: 0.1
Points per game: 0.4