# 3 Turner, Courtney
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Sep 28, 2013 at UConn............... 1 0 2 2 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 04, 2013 PROVIDENCE COLLEGE..... 2 2 0 2 2 .500 +2 1/2 0 0 1 0 0 0 0
Oct 05, 2013 PROVIDENCE COLLEGE..... 3 0 2 2 2 .333 -1 0/0 0 0 0 0 0 0 0
Oct 11, 2013 NORTHEASTERN........... 4 0 0 0 2 .250 -1 0/0 0 0 0 0 0 0 0
Oct 12, 2013 BOSTON UNIVERSITY...... 5 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0
Oct 18, 2013 at Penn State.......... 6 1 0 1 3 .231 0 0/0 1 0 0 0 0 0 0
Oct 19, 2013 at Penn State.......... 7 1 0 1 1 .286 0 0/0 1 0 0 0 0 0 0
Oct 26, 2013 at Syracuse............ 8 0 0 0 2 .250 0 0/0 0 0 0 0 0 0 0
Nov 01, 2013 DARTMOUTH.............. 9 0 2 2 2 .222 +2 1/2 0 0 0 0 0 0 0
Nov 02, 2013 HARVARD................ 10 0 0 0 1 .211 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2013 at Colgate............. 11 0 0 0 1 .200 -3 1/2 0 0 0 0 0 0 0
Nov 09, 2013 at Cornell............. 12 0 0 0 2 .182 -2 0/0 0 0 0 0 0 0 0
Nov 16, 2013 YALE BULLDOGS.......... 13 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0
Dec 06, 2013 at Quinnipiac.......... 14 0 1 1 2 .154 -2 0/0 0 0 0 0 0 0 0
Dec 07, 2013 at Princeton........... 15 0 0 0 1 .148 -1 0/0 0 0 0 0 0 0 0
Dec 13, 2013 MAINEW................. 16 1 0 1 2 .172 0 1/2 1 0 0 0 0 0 0
Dec 14, 2013 MAINEW................. 17 0 0 0 0 .172 -2 1/2 0 0 0 0 0 0 0
Jan 03, 2014 RIT.................... 18 0 0 0 3 .156 0 0/0 0 0 0 0 0 0 0
Jan 04, 2014 RIT.................... 19 0 0 0 3 .143 -1 0/0 0 0 0 0 0 0 0
Jan 10, 2014 PRINCETON.............. 20 0 0 0 2 .135 +1 0/0 0 0 0 0 0 0 0
Jan 11, 2014 QUINNIPIAC............. 21 0 0 0 1 .132 0 0/0 0 0 0 0 0 0 0
Jan 17, 2014 at Rensselaer.......... 22 0 0 0 1 .128 -2 0/0 0 0 0 0 0 0 0
Jan 18, 2014 RENSSELAER............. 23 0 0 0 0 .128 0 0/0 0 0 0 0 0 0 0
Jan 24, 2014 at HARVARD............. 24 0 0 0 0 .128 -1 1/2 0 0 0 0 0 0 0
Jan 25, 2014 at DARTMOUTH........... 25 0 0 0 2 .122 -1 0/0 0 0 0 0 0 0 0
Jan 31, 2014 CLARKSON............... 26 0 0 0 1 .119 0 0/0 0 0 0 0 0 0 0
Feb 01, 2014 SLU.................... 27 0 0 0 2 .114 0 0/0 0 0 0 0 0 0 0
Feb 07, 2014 at Yale Bulldogs....... 28 0 0 0 0 .114 -1 0/0 0 0 0 0 0 0 0
Feb 08, 2014 at Brown............... 29 0 0 0 1 .111 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2014 CORNELL................ 30 0 0 0 1 .109 -2 2/4 0 0 0 0 0 0 0
Feb 15, 2014 COLGATE................ 31 0 0 0 2 .104 0 0/0 0 0 0 0 0 0 0
Feb 21, 2014 at SLU................. 32 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
2/22/2014 at CLARKSON............ 33 0 0 0 0 .100 -1 1/2 0 0 0 0 0 0 0
Totals.............................. 33 5 7 12 50 .100 -20 9/18 3 0 1 0 0 0 0
Games played: 33
Shots per game: 1.5
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4