2019-20 Union Women's Hockey
                    Union (NY) Individual Game-by-Game (as of Feb 25, 2020)
                                           All games



                                # 5 Ava Reynolds


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Sep 27, 2019 at Robert Morris.......  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   3 
    Sep 28, 2019 at Robert Morris.......  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Oct 04, 2019 NORTHEASTERN...........  3   0   0   0     1  .000   -2   0/0      0   0   0   0   0   0   0   3 
    Oct 18, 2019 at Lindenwood..........  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 19, 2019 at Lindenwood..........  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 29, 2019 SYRACUSE...............  6   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 01, 2019 CLARKSON...............  7   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   4 
    Nov 08, 2019 at Yale Bulldogs.......  8   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   3 
    Nov 09, 2019 at Brown...............  9   0   2   2     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 15, 2019 PRINCETON.............. 10   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0   2 
    Nov 16, 2019 QUINNIPIAC............. 11   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   3 
    Nov 19, 2019 RIT.................... 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   2 
    Nov 30, 2019 at Mercyhurst.......... 13   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   2 
    Nov 29, 2019 at Mercyhurst.......... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   4 
    Dec 06, 2019 at St. Lawrence........ 15   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   3 
    Dec 07, 2019 at CLARKSON............ 16   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0   6 
    Dec 13, 2019 BEMIDJI STATE.......... 17   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 14, 2019 BEMIDJI STATE.......... 18   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Jan 03, 2020 at Harvard............. 19   0   0   0     0  .000   -3   0/0      0   0   0   0   0   0   0   2 
    Jan 04, 2020 at Dartmouth........... 20   1   0   1     3  .059   +1   1/2      1   0   0   0   0   0   0   0 
    Jan 10, 2020 CORNELL................ 21   0   0   0     0  .059    0   0/0      0   0   0   0   0   0   0   0 
    Jan 11, 2020 COLGATE................ 22   0   0   0     2  .053   -3   0/0      0   0   0   0   0   0   0   3 
    Jan 17, 2020 BROWN.................. 23   0   1   1     1  .050   +1   0/0      0   0   0   0   0   0   0   4 
    Jan 18, 2020 YALE................... 24   0   1   1     5  .040    0   0/0      0   0   0   0   0   0   0   3 
    Jan 24, 2020 RENSSELAER............. 25   0   2   2     4  .034   +2   0/0      0   0   0   0   0   0   0   3 
    Jan 25, 2020 vs Rensselaer.......... 26   0   0   0     1  .033    0   0/0      0   0   0   0   0   0   0   0 
    Feb 07, 2020 at Quinnipiac.......... 27   0   0   0     3  .030   -2   0/0      0   0   0   0   0   0   0   2 
    Feb 08, 2020 at Princeton........... 28   0   0   0     0  .030   -2   0/0      0   0   0   0   0   0   0   2 
    Feb 14, 2020 DARTMOUTH.............. 29   0   0   0     2  .029   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 15, 2020 HARVARD................ 30   0   1   1     0  .029    0   0/0      0   0   0   0   0   0   0   4 
    Feb 21, 2020 at Colgate............. 31   0   0   0     0  .029   -3   0/0      0   0   0   0   0   0   0   1 
    Feb 22, 2020 at Cornell............. 32   0   1   1     2  .027   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 32   1  11  12    37  .027  -14   1/2      1   0   0   0   0   0   0  64 

    Games played: 32
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.3
    Points per game: 0.4