Statistics Summary for 1999 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% gw fpg-fps gb dc to ct
Abby Harris 19-0 53 19 72 0 .000 0 0-0 52 29 0 22
Sarah Moss 19-0 51 3 54 0 .000 0 0-0 80 40 0 37
Samantha Ryall 19-0 34 11 45 0 .000 0 0-0 65 34 0 45
Shoko Okado 19-0 28 14 42 0 .000 0 0-0 69 55 0 20
Margaret Merriam 19-0 29 5 34 0 .000 0 0-0 50 15 0 17
Tara Ilsley 19-0 18 6 24 0 .000 0 0-0 37 13 0 7
Lauren Dill 19-0 8 12 20 0 .000 0 0-0 45 8 0 4
Jane Kaplan 19-0 11 5 16 0 .000 0 0-0 68 26 0 16
Stephanie Maychack 19-0 11 3 14 0 .000 0 0-0 49 27 0 15
Melanie Thornton 15-0 6 3 9 0 .000 0 0-0 18 8 0 2
Alison Struzziero 9-0 1 2 3 0 .000 0 0-0 5 1 0 0
Jennifer Capalbo 5-0 2 0 2 0 .000 0 0-0 3 0 0 1
Jessica Paige 19-0 1 0 1 0 .000 0 0-0 38 20 0 21
Maura Woessner 19-19 0 0 0 0 .000 0 0-0 11 0 0 0
Rebecca Walsh 5-0 0 0 0 0 .000 0 0-0 4 2 0 0
Yvonne Turchetti 14-0 0 0 0 0 .000 0 0-0 8 0 0 8
Veronica Sack 19-0 0 0 0 0 .000 0 0-0 25 3 0 10
Liz Peck 15-0 0 0 0 0 .000 0 0-0 5 3 0 0
Michelle Morrin 6-0 0 0 0 0 .000 0 0-0 0 0 0 0
Team totals 19 253 83 336 0 .000 0 0-0 632 284 0 225
Opp totals 0 0 0 0 0 .000 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Michelle Morrin 6-0 110:05 15 12.26 14 .483 0 0 0 0
Maura Woessner 19-19 1035:55 174 15.12 163 .484 14 5 0 0
Team totals 19 1146:00 189 14.84 177 .484 14 5 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0