Statistics Summary for 2001 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp-gs g a pts sh sh% gw fpg-fps gb dc to ct
Margaret Merriam 14-0 38 10 48 0 .000 0 0-0 87 9 0 18
Nina Mandel 14-0 32 9 41 0 .000 0 0-0 54 10 0 18
Julia Davis 14-0 18 13 31 0 .000 0 0-0 54 7 0 3
Katherine Rosenberg 11-0 14 7 21 0 .000 0 0-0 34 8 0 13
Ashley King 14-0 13 4 17 0 .000 0 0-0 44 3 0 8
Jane Kaplan 14-0 14 2 16 0 .000 0 0-0 75 23 0 22
Jessica Eaton 9-0 11 3 14 0 .000 0 0-0 30 5 0 11
Leah Altman 14-0 5 0 5 0 .000 0 0-0 40 8 0 7
Erin Auffrey 14-0 3 2 5 0 .000 0 0-0 53 35 0 12
Yvonne Turchetti 14-0 4 0 4 0 .000 0 0-0 59 18 0 41
Adele Caschera 14-0 1 1 2 0 .000 0 0-0 23 5 0 3
Brittany Hyde 6-0 1 0 1 0 .000 0 0-0 2 1 0 1
Helen Williams 13-0 0 0 0 0 .000 0 0-0 31 10 0 17
Elizabeth Soto 0-8 0 0 0 0 .000 0 0-0 0 0 0 0
Logan Raynor 0-1 0 0 0 0 .000 0 0-0 0 0 0 0
Sarah Pontius 9-0 0 0 0 0 .000 0 0-0 4 2 0 0
Ariel Pasch 2-0 0 0 0 0 .000 0 0-0 1 0 0 0
Michelle Morrin 0-5 0 0 0 0 .000 0 0-0 0 0 0 0
Cory Kinsella 7-0 0 0 0 0 .000 0 0-0 10 3 0 5
Lori Ferrell 14-0 0 0 0 0 .000 0 0-0 30 0 0 26
Team totals 14 154 51 205 0 .000 0 0-0 627 150 0 197
Opp totals 0 0 0 0 0 .000 0 0-0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho
Michelle Morrin 5-5 256:05 40 14.06 49 .551 3 2 0 0
Elizabeth Soto 11-8 575:23 101 15.80 176 .635 3 5 0 0
Logan Raynor 2-1 20:32 11 48.21 3 .214 0 1 0 0
Team totals 0 852:00 152 16.06 228 .600 6 8 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0