2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              #10 Liz Flanagan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    0   0   0   1  .000   1 1.000   0   0-0     4    0   0   3 
Mar 21, 2004 vs Tufts................   6-14   * *    0   0   0   0  .000   0 1.000   0   0-0     5    0   1   3 
Mar 25, 2004 vs Colby................  19-14   * *    1   1   2   3  .250   1  .500   0   0-0     5    0   0   2 
Mar 26, 2004 RENSSELAER..............  10-7    * *    1   0   1   1  .400   1  .600   0   0-0     3    0   1   1 
Mar 27, 2004 VASSAR..................  15-5    * *    0   0   0   0  .400   0  .600   0   0-0     1    0   3   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    0   0   0   0  .400   0  .600   0   0-0     3    1   0   2 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    0   0   0   0  .400   0  .600   0   0-0     1    0   2   1 
Apr 03, 2004 CLARKSON................  16-6    * *    0   0   0   1  .333   1  .667   0   0-0     2    0   1   1 
Apr 09, 2004 at Hamilton.............  12-9    * *    0   0   0   0  .333   0  .667   0   0-0     3    0   0   1 
Apr 10, 2004 at William Smith........   8-14   * *    0   0   0   0  .333   0  .667   0   0-0     2    0   0   0 
Apr 15, 2004 HARTWICK................  18-3    * *    0   0   0   0  .333   0  .667   0   0-0     2    0   0   0 
Apr 20, 2004 at Skidmore.............  13-10   * *    0   0   0   0  .333   0  .667   0   0-0     1    0   3   3 
Apr 23, 2004 at St. John Fisher......  13-7    * *    1   0   1   2  .375   2  .750   0   0-0     3    0   0   2 
Apr 24, 2004 at Rochester............   9-8    * *    1   0   1   2  .400   2  .800   0   0-0     5    0   1   2 
Apr 27, 2004 ONEONTA.................  17-15   * *    0   2   2   0  .400   0  .800   0   0-0     0    0   1   1 
May 1, 2004  vs Hamilton.............  13-8    *      0   0   0   0  .400   0  .800   0   0-0     0    0   0   0 
May 8, 2004  vs Skidmore.............  12-5    * *    0   0   0   0  .400   0  .800   0   0-0     1    0   0   0 
May 10, 2004 at Drew.................  11-16   * *    0   0   0   0  .400   0  .800   0   0-0     0    1   1   4 

Totals............................... 223-164 18-17   4   3   7  10  .400   8  .800   0   0-0    41    2  14  26 

Per-game summary:

Games played: 18
Shots per game: 0.56; Goals per game: 0.22
Assists per game: 0.17; Points per game: 0.39
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0