2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              #11 Erika Selli

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    0   0   0   0  .000   0  .000   0   0-0     3    0   2   2 
Mar 21, 2004 vs Tufts................   6-14   * *    0   0   0   0  .000   0  .000   0   0-0     5    1   2   3 
Mar 25, 2004 vs Colby................  19-14   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   1 
Mar 26, 2004 RENSSELAER..............  10-7    * *    0   0   0   0  .000   0  .000   0   0-0     2    0   0   1 
Mar 27, 2004 VASSAR..................  15-5    * *    1   0   1   1 1.000   1 1.000   0   0-0     1    0   1   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    0   0   0   0 1.000   0 1.000   0   0-0     4    4   4   2 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    0   0   0   0 1.000   0 1.000   0   0-0     4    0   3   0 
Apr 03, 2004 CLARKSON................  16-6    * *    0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   0 
Apr 09, 2004 at Hamilton.............  12-9    * *    0   0   0   0 1.000   0 1.000   0   0-0     1    1   1   0 
Apr 10, 2004 at William Smith........   8-14   * *    0   0   0   0 1.000   0 1.000   0   0-0     3    2   2   0 
Apr 15, 2004 HARTWICK................  18-3    * *    0   0   0   0 1.000   0 1.000   0   0-0     0    0   0   1 
Apr 20, 2004 at Skidmore.............  13-10   * *    0   0   0   0 1.000   0 1.000   0   0-0     1    0   0   1 
Apr 23, 2004 at St. John Fisher......  13-7    * *    0   0   0   1  .500   1 1.000   0   0-0     5    3   3   3 
Apr 24, 2004 at Rochester............   9-8    * *    0   0   0   0  .500   0 1.000   0   0-0     4    1   2   0 
Apr 27, 2004 ONEONTA.................  17-15   * *    0   0   0   0  .500   0 1.000   0   0-0     4    0   2   1 
May 1, 2004  vs Hamilton.............  13-8    * *    0   0   0   0  .500   0 1.000   0   0-0     2    1   2   0 
May 02, 2004 at William Smith........   8-9    * *    0   0   0   0  .500   0 1.000   0   0-0     2    0   0   1 
May 05, 2004 SUNY GENESEO............  19-8    * *    0   0   0   0  .500   0 1.000   0   0-0     2    0   0   0 
May 8, 2004  vs Skidmore.............  12-5    * *    0   0   0   3  .200   0  .400   0   0-0     0    1   0   0 
May 10, 2004 at Drew.................  11-16   * *    0   0   0   2  .143   0  .286   0   0-0     2    3   2   1 

Totals............................... 250-181 20-20   1   0   1   7  .143   2  .286   0   0-0    48   17  27  17 

Per-game summary:

Games played: 20
Shots per game: 0.35; Goals per game: 0.05
Assists per game: 0.00; Points per game: 0.05
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0