#13 Robyn Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2004 OSWEGO.................. 11-3 * 1 0 1 2 .500 2 1.000 1 0-0 0 0 1 0
Mar 21, 2004 vs Tufts................ 6-14 * * 1 0 1 1 .667 1 1.000 0 0-0 4 0 1 0
Mar 25, 2004 vs Colby................ 19-14 * * 1 0 1 2 .600 1 .800 0 0-0 1 0 0 1
Mar 26, 2004 RENSSELAER.............. 10-7 * * 0 0 0 1 .500 1 .833 0 0-0 5 0 1 1
Mar 27, 2004 VASSAR.................. 15-5 * * 0 0 0 1 .429 0 .714 0 0-0 0 0 0 0
Mar 30, 2004 at Middlebury........... 5-14 * * 1 0 1 2 .444 2 .778 0 0-0 2 0 2 0
Apr 02, 2004 ST. LAWRENCE............ 15-6 * * 1 0 1 1 .500 1 .800 0 0-0 0 0 0 0
Apr 03, 2004 CLARKSON................ 16-6 * * 0 0 0 3 .385 1 .692 0 0-0 2 0 0 0
Apr 09, 2004 at Hamilton............. 12-9 * * 1 1 2 3 .375 0 .562 0 0-0 3 0 3 0
Apr 10, 2004 at William Smith........ 8-14 * * 0 0 0 0 .375 0 .562 0 0-0 3 0 4 0
Apr 15, 2004 HARTWICK................ 18-3 * * 0 0 0 3 .316 1 .526 0 0-0 2 0 1 1
Apr 20, 2004 at Skidmore............. 13-10 * * 1 0 1 3 .318 0 .455 0 0-0 0 0 1 1
Apr 23, 2004 at St. John Fisher...... 13-7 * * 0 0 0 1 .304 1 .478 0 0-0 1 0 1 0
Apr 24, 2004 at Rochester............ 9-8 * * 0 0 0 2 .280 0 .440 0 0-0 8 0 1 0
Apr 27, 2004 ONEONTA................. 17-15 * 0 0 0 4 .241 1 .414 0 0-0 4 0 0 0
May 1, 2004 vs Hamilton............. 13-8 * * 2 1 3 3 .281 2 .438 0 0-0 2 0 1 0
May 02, 2004 at William Smith........ 8-9 * * 0 0 0 0 .281 0 .438 0 0-0 4 0 0 0
May 05, 2004 SUNY GENESEO............ 19-8 * * 1 0 1 2 .294 2 .471 0 0-1 6 0 1 0
May 8, 2004 vs Skidmore............. 12-5 * * 1 0 1 1 .314 0 .457 0 0-0 1 0 0 1
May 10, 2004 at Drew................. 11-16 * * 0 0 0 1 .306 0 .444 0 0-0 0 0 0 0
Totals............................... 250-181 20-18 11 2 13 36 .306 16 .444 1 0-1 48 0 18 5
Per-game summary:
Games played: 20
Shots per game: 1.80; Goals per game: 0.55
Assists per game: 0.10; Points per game: 0.65
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0