2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                               #16 Nina Sheff

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 21, 2004 vs Tufts................   6-14   *      0   0   0   0  .000   0  .000   0   0-0     0    0   0   0 
Mar 26, 2004 RENSSELAER..............  10-7    *      0   0   0   1  .000   0  .000   0   0-0     0    0   1   0 
Mar 27, 2004 VASSAR..................  15-5    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Apr 02, 2004 ST. LAWRENCE............  15-6    *      0   0   0   0  .000   0  .000   0   0-0     1    0   0   0 
Apr 03, 2004 CLARKSON................  16-6    *      0   1   1   1  .000   0  .000   0   0-0     0    0   0   0 
Apr 10, 2004 at William Smith........   8-14   *      1   0   1   3  .200   2  .400   0   0-1     0    0   0   0 
Apr 15, 2004 HARTWICK................  18-3    *      0   0   0   0  .200   0  .400   0   0-0     1    0   0   0 
Apr 20, 2004 at Skidmore.............  13-10   *      0   0   0   0  .200   0  .400   0   0-0     1    0   0   0 
Apr 23, 2004 at St. John Fisher......  13-7    *      0   0   0   0  .200   0  .400   0   0-0     1    0   1   1 

Totals............................... 130-89  11-1    1   1   2   5  .200   2  .400   0   0-1     6    0   2   1 

Per-game summary:

Games played: 11
Shots per game: 0.45; Goals per game: 0.09
Assists per game: 0.09; Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0