2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            #17 Stephanie Cronan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    *      0   0   0   1  .000   1 1.000   0   0-0     0    0   0   0 
Mar 21, 2004 vs Tufts................   6-14   *      0   0   0   0  .000   0 1.000   0   0-0     0    0   0   0 
Mar 27, 2004 VASSAR..................  15-5    *      0   0   0   0  .000   0 1.000   0   0-0     2    0   1   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    1   0   1   1  .500   1 1.000   0   0-0     3    2   2   3 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    0   1   1   1  .333   0  .667   0   0-0     2    0   0   0 
Apr 03, 2004 CLARKSON................  16-6    * *    1   0   1   2  .400   2  .800   1   0-0    11    0   1   1 
Apr 09, 2004 at Hamilton.............  12-9    * *    0   0   0   0  .400   0  .800   0   0-0     3    4   2   1 
Apr 10, 2004 at William Smith........   8-14   * *    1   1   2   1  .500   1  .833   0   0-0     5    0   0   2 
Apr 15, 2004 HARTWICK................  18-3    * *    0   0   0   0  .500   0  .833   0   0-0     2    2   1   0 
Apr 20, 2004 at Skidmore.............  13-10   * *    0   0   0   3  .333   0  .556   0   0-0     2    1   1   0 
Apr 24, 2004 at Rochester............   9-8    * *    0   0   0   0  .333   0  .556   0   0-0     4    3   0   1 
Apr 27, 2004 ONEONTA.................  17-15   * *    0   0   0   2  .273   1  .545   0   0-1     5   10   2   1 
May 1, 2004  vs Hamilton.............  13-8    * *    2   0   2   2  .385   2  .615   0   0-0     5    3   2   1 
May 02, 2004 at William Smith........   8-9    * *    0   0   0   1  .357   1  .643   0   0-0     5    0   0   1 
May 05, 2004 SUNY GENESEO............  19-8    * *    0   0   0   0  .357   0  .643   0   0-0     5    0   1   4 
May 8, 2004  vs Skidmore.............  12-5    * *    0   0   0   0  .357   0  .643   0   0-0     5    0   0   3 
May 10, 2004 at Drew.................  11-16   * *    1   0   1   1  .400   0  .600   0   0-0     2    1   2   1 

Totals............................... 208-153 17-14   6   2   8  15  .400   9  .600   1   0-1    61   26  15  19 

Per-game summary:

Games played: 17
Shots per game: 0.88; Goals per game: 0.35
Assists per game: 0.12; Points per game: 0.47
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0