2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            #18 Alexandra Toney

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    1   0   1   1 1.000   1 1.000   0   0-0     1    0   1   0 
Mar 21, 2004 vs Tufts................   6-14   * *    0   0   0   5  .167   3  .667   0   0-0     1    0   2   0 
Mar 25, 2004 vs Colby................  19-14   * *    2   0   2   4  .300   3  .700   0   0-0     0    0   3   1 
Mar 26, 2004 RENSSELAER..............  10-7    * *    1   0   1   2  .333   1  .667   0   0-0     2    0   3   2 
Mar 27, 2004 VASSAR..................  15-5    *      1   0   1   1  .385   1  .692   0   0-0     1    0   1   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    0   0   0   2  .333   0  .600   0   0-0     1    0   1   0 
Apr 02, 2004 ST. LAWRENCE............  15-6    *      0   1   1   1  .312   1  .625   0   0-1     1    0   1   1 
Apr 03, 2004 CLARKSON................  16-6    * *    1   0   1   3  .316   3  .684   0   1-2     4    0   0   0 
Apr 09, 2004 at Hamilton.............  12-9    *      2   0   2   4  .348   0  .565   0   1-2     2    0   3   0 
Apr 10, 2004 at William Smith........   8-14   *      0   0   0   1  .333   1  .583   0   0-0     0    0   0   0 
Apr 15, 2004 HARTWICK................  18-3    *      1   0   1   2  .346   2  .615   0   0-0     0    0   1   0 
Apr 20, 2004 at Skidmore.............  13-10   *      0   0   0   0  .346   0  .615   0   0-0     0    1   0   0 
Apr 23, 2004 at St. John Fisher......  13-7    * *    2   0   2   4  .367   3  .633   0   0-1     4    0   3   1 
Apr 24, 2004 at Rochester............   9-8    * *    1   0   1   4  .353   2  .618   0   0-0     2    0   1   0 
Apr 27, 2004 ONEONTA.................  17-15   * *    1   1   2   3  .351   2  .622   0   1-1     3    0   1   0 
May 1, 2004  vs Hamilton.............  13-8    * *    1   0   1   2  .359   1  .615   0   0-0     0    0   0   0 
May 02, 2004 at William Smith........   8-9    * *    3   0   3   7  .370   4  .609   0   1-1     3    0   2   0 
May 05, 2004 SUNY GENESEO............  19-8    * *    6   1   7  10  .411   7  .625   0   0-0     2    0   1   0 
May 8, 2004  vs Skidmore.............  12-5    * *    1   0   1   5  .393   0  .574   1   0-0     0    0   0   1 
May 10, 2004 at Drew.................  11-16   * *    2   1   3   4  .400   0  .538   0   0-0     2    2   0   2 

Totals............................... 250-181 20-14  26   4  30  65  .400  35  .538   1   4-8    29    3  24   8 

Per-game summary:

Games played: 20
Shots per game: 3.25; Goals per game: 1.30
Assists per game: 0.20; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0