2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                               #22 Molly Koch

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    *      0   0   0   0  .000   0  .000   0   0-0     1    0   2   0 
Mar 21, 2004 vs Tufts................   6-14   *      0   0   0   1  .000   0  .000   0   0-0     3    0   2   0 
Mar 25, 2004 vs Colby................  19-14   *      0   0   0   0  .000   0  .000   0   0-0     1    0   1   2 
Mar 26, 2004 RENSSELAER..............  10-7    *      0   0   0   1  .000   1  .500   0   0-0     0    0   0   0 
Mar 27, 2004 VASSAR..................  15-5    *      1   0   1   2  .250   1  .500   0   0-0     6    1   3   0 
Mar 30, 2004 at Middlebury...........   5-14   *      0   0   0   0  .250   0  .500   0   0-0     1    0   2   0 
Apr 02, 2004 ST. LAWRENCE............  15-6    *      2   0   2   2  .500   2  .667   0   2-2     3    0   0   0 
Apr 03, 2004 CLARKSON................  16-6    *      2   0   2   5  .455   5  .818   0   0-0     1    0   2   0 
Apr 09, 2004 at Hamilton.............  12-9    *      0   0   0   0  .455   0  .818   0   0-0     2    0   2   0 
Apr 10, 2004 at William Smith........   8-14   * *    1   0   1   5  .375   3  .750   0   0-0     1    1   1   0 
Apr 15, 2004 HARTWICK................  18-3    * *    0   1   1   2  .333   0  .667   0   0-0     3    0   1   0 
Apr 20, 2004 at Skidmore.............  13-10   *      0   0   0   0  .333   0  .667   0   0-0     1    1   0   0 
Apr 23, 2004 at St. John Fisher......  13-7    *      1   0   1   1  .368   1  .684   0   1-1     1    0   0   1 
Apr 24, 2004 at Rochester............   9-8    *      0   1   1   0  .368   0  .684   0   0-0     0    1   0   0 
Apr 27, 2004 ONEONTA.................  17-15   *      0   0   0   0  .368   0  .684   0   0-0     1    0   0   0 
May 1, 2004  vs Hamilton.............  13-8    * *    1   0   1   4  .348   2  .652   0   1-1     0    0   3   0 
May 02, 2004 at William Smith........   8-9    *      1   0   1   2  .360   2  .680   0   0-0     2    1   0   0 
May 05, 2004 SUNY GENESEO............  19-8    *      0   1   1   1  .346   1  .692   0   0-0     2    0   2   0 
May 8, 2004  vs Skidmore.............  12-5    *      1   0   1   2  .357   0  .643   0   0-0     0    0   0   0 
May 10, 2004 at Drew.................  11-16   *      0   1   1   0  .357   0  .643   0   0-0     0    0   1   1 

Totals............................... 250-181 20-3   10   4  14  28  .357  18  .643   0   4-4    29    5  22   4 

Per-game summary:

Games played: 20
Shots per game: 1.40; Goals per game: 0.50
Assists per game: 0.20; Points per game: 0.70
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0