2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             #23 Molly Flanagan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    3   1   4   7  .429   7 1.000   0   0-0     0    3   3   1 
Mar 21, 2004 vs Tufts................   6-14   * *    3   0   3   8  .400   5  .800   0   0-0     6    1   5   4 
Mar 25, 2004 vs Colby................  19-14   * *    4   2   6   6  .476   5  .810   0   0-0     6    1   1   4 
Mar 26, 2004 RENSSELAER..............  10-7    * *    2   0   2   8  .414   6  .793   0   0-0     7    1   1   5 
Mar 27, 2004 VASSAR..................  15-5    * *    3   3   6   4  .455   3  .788   0   0-0     9    0   4   2 
Mar 30, 2004 at Middlebury...........   5-14   * *    1   0   1   9  .381   6  .762   0   0-0     4    2   2   4 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    3   2   5   9  .373   9  .804   0   0-1     9    0   2   4 
Apr 03, 2004 CLARKSON................  16-6    * *    7   1   8  18  .377  14  .797   0   0-3    13    0   3   1 
Apr 09, 2004 at Hamilton.............  12-9    * *    5   0   5  10  .392   0  .696   0   1-5     5    2   1   3 
Apr 10, 2004 at William Smith........   8-14   * *    2   1   3   7  .384   5  .698   0   2-3     9    4   7   4 
Apr 15, 2004 HARTWICK................  18-3    * *    6   3   9  13  .394  11  .717   0   0-0     9    0   1   0 
Apr 20, 2004 at Skidmore.............  13-10   * *    6   2   8  17  .388   0  .612   0   1-0     6    0   3   7 
Apr 23, 2004 at St. John Fisher......  13-7    * *    5   1   6  10  .397   8  .627   0   0-1     9    1   5   5 
Apr 24, 2004 at Rochester............   9-8    * *    1   0   1  16  .359  12  .641   1   0-1     5    0   1   4 
Apr 27, 2004 ONEONTA.................  17-15   * *    5   0   5   9  .371   8  .656   0   0-2     7    0   1   1 
May 1, 2004  vs Hamilton.............  13-8    * *    3   2   5   3  .383   3  .662   0   0-0     7    1   3   3 
May 02, 2004 at William Smith........   8-9    * *    2   2   4  14  .363   8  .655   0   1-2     3    1   3   2 
May 05, 2004 SUNY GENESEO............  19-8    * *    5   2   7  17  .357  12  .659   1   0-6    12    0   0   3 
May 8, 2004  vs Skidmore.............  12-5    * *    2   0   2   9  .351   0  .629   0   0-0     3    0   0   4 
May 10, 2004 at Drew.................  11-16   * *    1   0   1   2  .352   0  .622   0   0-0     0    0   0   0 

Totals............................... 250-181 20-20  69  22  91 196  .352 122  .622   2   5-24  129   17  46  61 

Per-game summary:

Games played: 20
Shots per game: 9.80; Goals per game: 3.45
Assists per game: 1.10; Points per game: 4.55
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0