# 4 Corinne Hennessy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2004 OSWEGO.................. 11-3 * * 1 1 2 1 1.000 1 1.000 0 0-0 5 0 0 1
Mar 21, 2004 vs Tufts................ 6-14 * * 1 0 1 2 .667 2 1.000 0 0-0 3 1 1 0
Mar 25, 2004 vs Colby................ 19-14 * * 2 0 2 4 .571 2 .714 0 0-0 2 2 0 2
Mar 26, 2004 RENSSELAER.............. 10-7 * * 0 0 0 1 .500 1 .750 0 0-0 2 0 1 4
Mar 27, 2004 VASSAR.................. 15-5 * * 0 2 2 2 .400 1 .700 0 0-1 1 0 0 2
Mar 30, 2004 at Middlebury........... 5-14 * * 0 0 0 0 .400 0 .700 0 0-0 4 3 1 3
Apr 02, 2004 ST. LAWRENCE............ 15-6 * 1 0 1 3 .385 2 .692 0 0-0 4 0 1 2
Apr 03, 2004 CLARKSON................ 16-6 * * 1 1 2 4 .353 3 .706 0 0-0 6 0 2 1
Apr 09, 2004 at Hamilton............. 12-9 * * 1 0 1 1 .389 0 .667 0 0-0 5 3 2 2
Apr 10, 2004 at William Smith........ 8-14 * * 1 0 1 2 .400 2 .700 0 0-0 3 3 1 1
Apr 15, 2004 HARTWICK................ 18-3 * * 1 2 3 1 .429 1 .714 0 0-0 5 4 0 1
Apr 20, 2004 at Skidmore............. 13-10 * * 0 0 0 0 .429 0 .714 0 0-0 1 3 2 2
Apr 23, 2004 at St. John Fisher...... 13-7 * * 0 2 2 3 .375 2 .708 0 0-0 2 1 1 0
Apr 24, 2004 at Rochester............ 9-8 * * 0 0 0 2 .346 2 .731 0 0-1 1 1 2 1
Apr 27, 2004 ONEONTA................. 17-15 * * 2 0 2 3 .379 2 .724 0 0-0 6 4 0 1
May 1, 2004 vs Hamilton............. 13-8 * * 0 0 0 0 .379 0 .724 0 0-0 6 0 1 2
May 02, 2004 at William Smith........ 8-9 * * 0 0 0 2 .355 1 .710 0 0-1 4 1 3 4
May 05, 2004 SUNY GENESEO............ 19-8 * * 1 0 1 2 .364 2 .727 0 1-1 3 0 0 0
May 8, 2004 vs Skidmore............. 12-5 * * 0 0 0 1 .353 0 .706 0 0-0 1 0 0 2
May 10, 2004 at Drew................. 11-16 * * 0 0 0 1 .343 0 .686 0 0-1 0 2 0 0
Totals............................... 250-181 20-19 12 8 20 35 .343 24 .686 0 1-5 64 28 18 31
Per-game summary:
Games played: 20
Shots per game: 1.75; Goals per game: 0.60
Assists per game: 0.40; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0