2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              # 5 Tanya Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    1   2   3   1 1.000   1 1.000   0   0-0     6    3   3   4 
Mar 21, 2004 vs Tufts................   6-14   * *    0   0   0   2  .333   0  .333   0   0-0     4    1   1   3 
Mar 25, 2004 vs Colby................  19-14   * *    1   1   2   4  .286   3  .571   0   0-0     7    4   3   5 
Mar 26, 2004 RENSSELAER..............  10-7    * *    1   0   1   1  .375   1  .625   0   0-0     2    8   1   1 
Mar 27, 2004 VASSAR..................  15-5    * *    1   1   2   1  .444   1  .667   0   0-0     3    8   0   1 
Mar 30, 2004 at Middlebury...........   5-14   *      0   0   0   0  .444   0  .667   0   0-0     0    0   0   0 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    1   0   1   3  .417   3  .750   0   0-0     5    6   2   0 
Apr 03, 2004 CLARKSON................  16-6    * *    0   1   1   3  .333   1  .667   0   0-0     6   20   3   0 
Apr 09, 2004 at Hamilton.............  12-9    * *    0   0   0   0  .333   0  .667   0   0-0     4    3   2   0 
Apr 10, 2004 at William Smith........   8-14   * *    1   0   1   2  .353   1  .647   0   0-0     3    0   3   4 
Apr 15, 2004 HARTWICK................  18-3    * *    0   0   0   1  .333   1  .667   0   0-0     0    6   0   0 
Apr 20, 2004 at Skidmore.............  13-10   * *    0   1   1   2  .300   0  .600   0   0-0     0    3   2   0 
Apr 24, 2004 at Rochester............   9-8    *      1   0   1   1  .333   1  .619   0   0-0     0    1   0   0 
Apr 27, 2004 ONEONTA.................  17-15   * *    0   1   1   3  .292   3  .667   0   0-0     4    3   1   0 
May 1, 2004  vs Hamilton.............  13-8    * *    0   1   1   2  .269   1  .654   0   0-0     2    3   4   2 
May 02, 2004 at William Smith........   8-9    * *    0   0   0   0  .269   0  .654   0   0-0     2    2   2   1 
May 05, 2004 SUNY GENESEO............  19-8    * *    1   1   2   1  .296   1  .667   0   0-0     7   11   3   2 
May 8, 2004  vs Skidmore.............  12-5    * *    0   0   0   0  .296   0  .667   0   0-0     2    2   0   0 
May 10, 2004 at Drew.................  11-16   * *    0   1   1   1  .286   0  .643   0   0-0     2    3   1   0 

Totals............................... 237-174 19-17   8  10  18  28  .286  18  .643   0   0-0    59   87  31  23 

Per-game summary:

Games played: 19
Shots per game: 1.47; Goals per game: 0.42
Assists per game: 0.53; Points per game: 0.95
Faceoff W-L pct: 0.000
Interceptions 1; Stick checks 0; Blocks 0; Drawn charges 0