# 7 Kathy Dolezal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 11, 2004 OSWEGO.................. 11-3 * * 1 2 3 5 .200 5 1.000 0 0-0 3 0 1 2
Mar 21, 2004 vs Tufts................ 6-14 * * 1 0 1 2 .286 2 1.000 0 0-0 4 0 1 1
Mar 25, 2004 vs Colby................ 19-14 * * 7 0 7 9 .562 8 .938 1 0-0 2 0 1 1
Mar 26, 2004 RENSSELAER.............. 10-7 * * 0 0 0 5 .429 2 .810 0 0-0 3 0 2 2
Mar 27, 2004 VASSAR.................. 15-5 * * 5 2 7 7 .500 7 .857 0 1-2 5 0 4 0
Mar 30, 2004 at Middlebury........... 5-14 * * 1 0 1 3 .484 3 .871 0 0-0 4 1 2 3
Apr 02, 2004 ST. LAWRENCE............ 15-6 * * 5 0 5 6 .541 5 .865 1 0-0 5 0 2 2
Apr 03, 2004 CLARKSON................ 16-6 * * 1 0 1 6 .488 4 .837 0 0-3 4 0 0 0
Apr 09, 2004 at Hamilton............. 12-9 * * 2 0 2 5 .479 0 .750 0 1-1 1 0 1 0
Apr 10, 2004 at William Smith........ 8-14 * * 1 0 1 6 .444 4 .741 0 0-1 2 0 3 0
Apr 15, 2004 HARTWICK................ 18-3 * * 2 0 2 4 .448 3 .741 0 0-0 3 2 1 0
Apr 20, 2004 at Skidmore............. 13-10 * * 4 0 4 10 .441 0 .632 0 1-0 3 0 1 0
Apr 23, 2004 at St. John Fisher...... 13-7 * * 3 0 3 10 .423 5 .615 1 1-2 1 2 1 0
Apr 24, 2004 at Rochester............ 9-8 * * 1 0 1 5 .410 4 .627 0 0-1 1 2 2 0
Apr 27, 2004 ONEONTA................. 17-15 * * 4 0 4 9 .413 9 .663 1 0-1 3 0 4 0
May 1, 2004 vs Hamilton............. 13-8 * * 3 0 3 4 .427 3 .667 0 0-0 1 4 4 2
May 02, 2004 at William Smith........ 8-9 * * 1 0 1 3 .424 2 .667 0 0-0 6 0 4 0
May 05, 2004 SUNY GENESEO............ 19-8 * * 4 2 6 10 .422 9 .688 0 0-1 4 0 2 1
May 8, 2004 vs Skidmore............. 12-5 * * 2 1 3 8 .410 0 .641 0 0-0 1 3 2 0
May 10, 2004 at Drew................. 11-16 * * 3 0 3 9 .405 0 .595 0 1-2 0 0 0 0
Totals............................... 250-181 20-20 51 7 58 126 .405 75 .595 4 5-14 56 14 38 14
Per-game summary:
Games played: 20
Shots per game: 6.30; Goals per game: 2.55
Assists per game: 0.35; Points per game: 2.90
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0