2004 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              # 9 Julia Davis

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 11, 2004 OSWEGO..................  11-3    * *    1   0   1   2  .500   2 1.000   0   0-0     1    0   1   0 
Mar 21, 2004 vs Tufts................   6-14   * *    0   0   0   1  .333   1 1.000   0   0-0     2    2   2   0 
Mar 25, 2004 vs Colby................  19-14   * *    1   0   1   3  .333   1  .667   0   0-0     5    0   3   1 
Mar 26, 2004 RENSSELAER..............  10-7    * *    5   1   6   7  .538   7  .846   1   0-0     2    2   1   1 
Mar 27, 2004 VASSAR..................  15-5    * *    1   0   1   4  .471   2  .765   1   0-0     3    0   3   0 
Mar 30, 2004 at Middlebury...........   5-14   * *    1   0   1   3  .450   3  .800   0   0-0     3    0   3   2 
Apr 02, 2004 ST. LAWRENCE............  15-6    * *    2   0   2   7  .407   3  .704   0   0-1     3    2   0   1 
Apr 03, 2004 CLARKSON................  16-6    * *    2   1   3   8  .371   4  .657   0   1-1     4    0   1   1 
Apr 09, 2004 at Hamilton.............  12-9    * *    1   0   1   5  .350   0  .575   1   0-2     0    0   1   0 
Apr 10, 2004 at William Smith........   8-14   * *    0   0   0   3  .326   2  .581   0   0-0     2    0   1   0 
Apr 15, 2004 HARTWICK................  18-3    * *    2   0   2   4  .340   4  .617   1   0-0     3    1   1   1 
Apr 20, 2004 at Skidmore.............  13-10   * *    2   0   2   5  .346   0  .558   1   0-0     2    2   2   1 
Apr 23, 2004 at St. John Fisher......  13-7    * *    1   1   2   3  .345   2  .564   0   0-0     4    2   2   0 
Apr 24, 2004 at Rochester............   9-8    * *    4   0   4   9  .359   7  .594   0   1-2     3    0   1   1 
Apr 27, 2004 ONEONTA.................  17-15   * *    5   0   5  10  .378   7  .608   0   0-0     2    0   2   0 
May 1, 2004  vs Hamilton.............  13-8    * *    1   0   1   3  .377   2  .610   1   0-0     0    0   3   0 
May 02, 2004 at William Smith........   8-9    * *    1   0   1   6  .361   4  .614   0   1-1     2    0   1   0 
May 05, 2004 SUNY GENESEO............  19-8    * *    1   2   3   5  .352   3  .614   0   0-1     2    3   2   0 
May 8, 2004  vs Skidmore.............  12-5    * *    5   0   5   9  .371   0  .557   0   0-0     1    0   0   2 
May 10, 2004 at Drew.................  11-16   * *    0   1   1   5  .353   0  .529   0   0-0     2    0   1   1 

Totals............................... 250-181 20-20  36   6  42 102  .353  54  .529   6   3-8    46   14  31  12 

Per-game summary:

Games played: 20
Shots per game: 5.10; Goals per game: 1.80
Assists per game: 0.30; Points per game: 2.10
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0