2005 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            #18 Alexandra Toney

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 21, 2005 vs Colby................   8-10   * *    0   0   0   1  .000   1 1.000   0   0-0     1    0   0   0 
Mar 22, 2005 vs Nazareth.............  13-6    * *    1   0   1   1  .500   1 1.000   0   0-0     2    0   0   0 
Mar 25, 2005 at Rensselaer...........   6-8    * *    0   0   0   1  .333   1 1.000   0   0-0     2    0   1   0 
Mar 29, 2005 MIDDLEBURY..............   5-17   * *    1   0   1   1  .500   1 1.000   0   0-0     0    0   0   0 
Apr 01, 2005 at St. Lawrence.........  16-11   * *    0   1   1   1  .400   1 1.000   0   0-0     3    0   0   0 
Apr 02, 2005 at Clarkson.............  18-4    * *    5   1   6   7  .583   5  .833   0   0-0     3    0   0   0 
Apr. 8, 2005 ROCHESTER...............  12-6    * *    1   2   3   3  .533   2  .800   0   1-1     3    1   2   0 
Apr  9, 2005 WILLIAM SMITH...........  15-9    * *    0   0   0   1  .500   0  .750   0   0-0     1    0   0   0 
Apr 12, 2005 SKIDMORE................  12-7    * *    0   1   1   1  .471   1  .765   0   0-0     3    1   3   0 
Apr 14, 2005 at Hartwick.............  20-3    * *    2   2   4   3  .500   2  .750   0   0-0     4    0   2   1 
Apr 19, 2005 at Vassar...............  13-9    * *    1   1   2   5  .440   5  .800   0   0-2     1    0   0   0 
Apr 22, 2005 HAMILTON................   7-5    * *    0   0   0   1  .423   1  .808   0   0-0     1    0   1   0 
Apr 23, 2005 ST. JOHN FISHER.........  17-4    * *    2   0   2   5  .419   4  .806   0   0-2     1    0   0   1 
Apr 26, 2005 at Oneonta..............  18-10   * *    3   0   3   3  .471   3  .824   0   0-0     1    1   0   0 
May 7, 2005  HAMILTON................  11-7    * *    0   1   1   2  .444   1  .806   0   0-0     2    0   1   1 
May 8, 2005  ST. LAWRENCE............  18-6    * *    2   0   2   2  .474   2  .816   0   0-0     1    0   2   0 
May 14, 2005 at Colorado College.....  12-17   * *    0   0   0   3  .439   3  .829   0   0-2     1    0   2   0 

Totals............................... 221-139 17-17  18   9  27  41  .439  34  .829   0   1-7    30    3  14   3 

Per-game summary:

Games played: 17
Shots per game: 2.41; Goals per game: 1.06
Assists per game: 0.53; Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0