2005 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             # 7 Kathy Dolezal

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 21, 2005 vs Colby................   8-10   * *    1   2   3   6  .167   6 1.000   0   0-0     0    0   2   1 
Mar 22, 2005 vs Nazareth.............  13-6    * *    4   1   5   6  .417   6 1.000   0   0-0     1    0   0   0 
Mar 25, 2005 at Rensselaer...........   6-8    * *    0   0   0   5  .294   3  .882   0   0-0     0    0   1   0 
Mar 29, 2005 MIDDLEBURY..............   5-17   * *    1   0   1   5  .273   3  .818   0   0-0     0    0   4   0 
Apr 01, 2005 at St. Lawrence.........  16-11   * *    7   0   7  12  .382  12  .882   1   1-1     3    0   0   0 
Apr 02, 2005 at Clarkson.............  18-4    * *    2   0   2   8  .357   6  .857   0   0-2     3    0   2   0 
Apr. 8, 2005 ROCHESTER...............  12-6    * *    1   0   1   8  .320   5  .820   0   0-1     1    0   1   0 
Apr  9, 2005 WILLIAM SMITH...........  15-9    * *    5   1   6  10  .350   8  .817   0   1-2     0    0   1   0 
Apr 12, 2005 SKIDMORE................  12-7    * *    4   1   5   8  .368   5  .794   0   0-1     2    0   6   2 
Apr 14, 2005 at Hartwick.............  20-3    * *    2   1   3   3  .380   2  .789   1   0-0     0    1   1   0 
Apr 19, 2005 at Vassar...............  13-9    * *    3   0   3   4  .400   3  .787   0   0-0     2    1   0   1 
Apr 22, 2005 HAMILTON................   7-5    * *    0   0   0   2  .390   2  .792   0   0-1     1    1   0   0 
Apr 23, 2005 ST. JOHN FISHER.........  17-4    * *    3   1   4   4  .407   3  .790   1   1-1     4    1   3   2 
Apr 26, 2005 at Oneonta..............  18-10   * *    2   0   2   6  .402   5  .793   0   1-0     2    0   0   0 
May 7, 2005  HAMILTON................  11-7    * *    3   0   3   7  .404   6  .798   1   0-2     0    0   2   0 
May 8, 2005  ST. LAWRENCE............  18-6    * *    4   1   5  13  .393  11  .804   0   0-3     9    0   1   0 
May 14, 2005 at Colorado College.....  12-17   * *    2   2   4   8  .383   6  .800   0   0-1     1    0   5   0 

Totals............................... 221-139 17-17  44  10  54 115  .383  92  .800   4   4-15   29    4  29   6 

Per-game summary:

Games played: 17
Shots per game: 6.76; Goals per game: 2.59
Assists per game: 0.59; Points per game: 3.18
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0