#13 Robyn Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT
Mar 19, 2006 vs Amherst.............. 7-11 * * 1 0 1 1 1.000 1 1.000 0 0-0 1 0 1 0
Mar 22, 2006 vs Trinity (CT)......... 10-9 * * 0 0 0 1 .500 1 1.000 0 0-0 0 0 0 0
Mar 24, 2006 VASSAR.................. 14-4 * * 1 0 1 4 .333 4 1.000 0 0-0 7 0 1 2
Mar 25, 2006 RENSSELAER.............. 14-9 * * 0 0 0 2 .250 2 1.000 0 0-0 2 0 0 0
Mar 28, 2006 at Middlebury........... 5-15 * * 1 0 1 1 .333 0 .889 0 0-0 1 0 0 1
Mar 31, 2006 CLARKSON................ 17-7 * * 3 0 3 4 .462 4 .923 0 0-0 3 0 1 0
Apr 01, 2006 ST. LAWRENCE............ 14-13 * * 1 1 2 3 .438 2 .875 0 0-0 4 0 1 1
Apr 07, 2006 at William Smith........ 11-12 * * 1 1 2 1 .471 1 .882 0 0-0 4 0 2 0
Apr 08, 2006 at Rochester............ 11-7 * * 1 1 2 2 .474 1 .842 0 0-0 1 0 1 0
Apr 11, 2006 at Skidmore............. 6-13 * * 0 0 0 1 .450 1 .850 0 0-0 0 0 0 0
Apr 19, 2006 HARTWICK................ 18-3 * * 3 1 4 4 .500 4 .875 1 0-0 1 0 1 0
Apr 22, 2006 at Hamilton............. 12-7 * * 0 0 0 2 .462 0 .808 0 0-0 5 0 1 0
04/30/2006 at St. John Fisher...... 12-9 * * 1 0 1 2 .464 2 .821 0 0-0 3 0 1 0
May 02, 2006 ONEONTA................. 18-10 * * 2 0 2 3 .484 2 .806 0 0-0 1 0 1 0
May 05, 2006 vs Skidmore............. 9-3 * * 1 1 2 2 .485 2 .818 0 0-0 1 0 2 0
May 06, 2006 vs Hamilton............. 8-6 * * 1 0 1 2 .486 2 .829 0 1-1 0 0 0 0
May 10, 2006 EASTERN................. 16-7 * * 5 0 5 9 .500 7 .818 1 0-0 4 0 3 2
May 13, 2006 at Middlebury........... 6-19 * * 0 0 0 0 .500 0 .818 0 0-0 1 0 2 0
Totals............................... 208-164 18-18 22 5 27 44 .500 36 .818 2 1-1 39 0 18 6
Per-game summary:
Games played: 18
Shots per game: 2.44; Goals per game: 1.22
Assists per game: 0.28; Points per game: 1.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0