2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              #15 Emily Bryson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    0   0   0   0  .000   0  .000   0   0-0     3    0   1   1 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    0   1   1   0  .000   0  .000   0   0-0     2    0   1   0 
Mar 24, 2006 VASSAR..................  14-4    * *    0   0   0   2  .000   2 1.000   0   0-0     3    0   2   1 
Mar 25, 2006 RENSSELAER..............  14-9    * *    0   0   0   1  .000   0  .667   0   0-0     1    0   1   1 
Mar 28, 2006 at Middlebury...........   5-15   * *    0   0   0   0  .000   0  .667   0   0-0     2    0   4   0 
Mar 31, 2006 CLARKSON................  17-7    * *    0   0   0   0  .000   0  .667   0   0-0     1    0   1   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    0   0   0   1  .000   1  .750   0   0-1     1    0   1   0 
Apr 07, 2006 at William Smith........  11-12   * *    0   0   0   0  .000   0  .750   0   0-0     3    0   3   0 
Apr 08, 2006 at Rochester............  11-7    * *    0   0   0   0  .000   0  .750   0   0-0     1    1   1   0 
Apr 11, 2006 at Skidmore.............   6-13   * *    0   0   0   0  .000   0  .750   0   0-0     3    0   3   1 
Apr 19, 2006 HARTWICK................  18-3    * *    1   0   1   2  .167   1  .667   0   1-1     0    0   0   0 
Apr 22, 2006 at Hamilton.............  12-7    * *    0   1   1   0  .167   0  .667   0   0-0     2    0   6   0 
04/30/2006   at St. John Fisher......  12-9    * *    0   0   0   0  .167   0  .667   0   0-0     1    0   1   1 
May 02, 2006 ONEONTA.................  18-10   * *    0   0   0   0  .167   0  .667   0   0-0     0    0   1   0 
May 05, 2006 vs Skidmore.............   9-3    * *    1   0   1   1  .286   1  .714   0   1-1     4    0   2   1 
May 06, 2006 vs Hamilton.............   8-6    * *    0   0   0   0  .286   0  .714   0   0-0     3    0   0   2 
May 10, 2006 EASTERN.................  16-7    * *    0   0   0   0  .286   0  .714   0   0-0     3    0   2   2 
May 13, 2006 at Middlebury...........   6-19   * *    0   0   0   1  .250   0  .625   0   0-0     5    2   0   0 

Totals............................... 208-164 18-18   2   2   4   8  .250   5  .625   0   2-3    38    3  30  10 

Per-game summary:

Games played: 18
Shots per game: 0.44; Goals per game: 0.11
Assists per game: 0.11; Points per game: 0.22
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0