2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            #18 Alexandra Toney

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    1   0   1   5  .200   3  .600   0   1-2     1    1   1   0 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    4   0   4   8  .385   6  .692   1   0-0     0    0   0   0 
Mar 24, 2006 VASSAR..................  14-4    * *    1   0   1   7  .300   7  .800   0   0-0     4    0   0   1 
Mar 25, 2006 RENSSELAER..............  14-9    * *    3   1   4   7  .333   6  .815   0   0-0     2    0   0   0 
Mar 28, 2006 at Middlebury...........   5-15   * *    1   0   1   1  .357   0  .786   0   0-0     1    0   5   0 
Mar 31, 2006 CLARKSON................  17-7    * *    6   1   7   8  .444   8  .833   0   0-0     1    0   1   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    4   0   4   7  .465   7  .860   0   0-0     3    0   2   0 
Apr 07, 2006 at William Smith........  11-12   * *    2   0   2   7  .440   6  .860   0   0-1     0    0   1   1 
Apr 08, 2006 at Rochester............  11-7    * *    3   0   3   6  .446   6  .875   0   0-1     1    1   2   1 
Apr 11, 2006 at Skidmore.............   6-13   * *    1   1   2   6  .419   5  .871   0   0-1     0    0   1   0 
Apr 19, 2006 HARTWICK................  18-3    * *    1   0   1   6  .397   3  .838   0   0-1     1    0   2   0 
Apr 22, 2006 at Hamilton.............  12-7    * *    4   1   5  10  .397   0  .731   0   0-0     2    0   5   2 
04/30/2006   at St. John Fisher......  12-9    * *    4   0   4   8  .407   5  .721   0   1-2     5    0   3   2 
May 02, 2006 ONEONTA.................  18-10   * *    6   3   9  12  .418  11  .745   0   1-1     7    0   1   2 
May 05, 2006 vs Skidmore.............   9-3    * *    1   1   2   1  .424   1  .747   0   0-0     0    0   2   0 
May 06, 2006 vs Hamilton.............   8-6    * *    2   1   3   3  .431   3  .755   0   1-1     2    0   5   0 
May 10, 2006 EASTERN.................  16-7    * *    1   0   1   9  .405   3  .721   0   0-1     0    0   3   0 
May 13, 2006 at Middlebury...........   6-19   * *    1   0   1   3  .404   0  .702   0   0-0     0    0   0   0 

Totals............................... 208-164 18-18  46   9  55 114  .404  80  .702   1   4-11   30    2  34   9 

Per-game summary:

Games played: 18
Shots per game: 6.33; Goals per game: 2.56
Assists per game: 0.50; Points per game: 3.06
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0