2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                               #19 Liz Zamore

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    1   0   1   6  .167   4  .667   0   0-1     2    2   2   0 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    3   0   3   2  .500   2  .750   0   1-0     0    2   0   0 
Mar 24, 2006 VASSAR..................  14-4    * *    1   0   1   4  .417   4  .833   0   1-2     5    2   1   0 
Mar 25, 2006 RENSSELAER..............  14-9    * *    3   0   3   8  .400   5  .750   0   0-0     5    0   1   0 
Mar 28, 2006 at Middlebury...........   5-15   * *    0   0   0   0  .400   0  .750   0   0-0     2    0   5   0 
Mar 31, 2006 CLARKSON................  17-7    * *    0   0   0   0  .400   0  .750   0   0-0     1    0   0   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    2   0   2   5  .400   2  .680   0   0-2     6    0   3   1 
Apr 07, 2006 at William Smith........  11-12   * *    2   0   2   5  .400   2  .633   0   0-1     1    4   1   0 
Apr 08, 2006 at Rochester............  11-7    * *    1   1   2   1  .419   1  .645   0   0-0     1    1   7   0 
Apr 11, 2006 at Skidmore.............   6-13   * *    0   0   0   1  .406   0  .625   0   0-0     2    1   4   3 
Apr 19, 2006 HARTWICK................  18-3    * *    4   1   5   7  .436   7  .692   0   1-1     1    1   0   1 
Apr 22, 2006 at Hamilton.............  12-7    * *    1   0   1   1  .450   0  .675   0   0-0     1    1   0   1 
04/30/2006   at St. John Fisher......  12-9    * *    0   1   1   1  .439   0  .659   0   0-0     0    1   2   0 
May 02, 2006 ONEONTA.................  18-10   * *    1   0   1   2  .442   1  .651   0   0-0     1    0   0   0 
May 05, 2006 vs Skidmore.............   9-3    * *    0   0   0   0  .442   0  .651   0   0-0     1    0   7   1 
May 06, 2006 vs Hamilton.............   8-6    * *    0   0   0   3  .413   0  .609   0   0-0     2    1   1   0 
May 10, 2006 EASTERN.................  16-7    *      0   1   1   2  .396   2  .625   0   0-1     1    2   1   1 
May 13, 2006 at Middlebury...........   6-19   *      0   1   1   0  .396   0  .625   0   0-0     0    0   0   0 

Totals............................... 208-164 18-16  19   5  24  48  .396  30  .625   0   3-8    32   18  35   8 

Per-game summary:

Games played: 18
Shots per game: 2.67; Goals per game: 1.06
Assists per game: 0.28; Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0