2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                               #21 Keri Messa

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    1   1   2   1 1.000   1 1.000   0   0-1     1    2   2   1 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    0   0   0   1  .500   1 1.000   0   0-0     1    0   3   0 
Mar 24, 2006 VASSAR..................  14-4    * *    1   0   1   3  .400   3 1.000   1   0-0     8    0   0   1 
Mar 25, 2006 RENSSELAER..............  14-9    * *    0   0   0   0  .400   0 1.000   0   0-0     8    0   0   1 
Mar 28, 2006 at Middlebury...........   5-15   * *    0   0   0   0  .400   0 1.000   0   0-0     1    1   0   0 
Mar 31, 2006 CLARKSON................  17-7    * *    0   1   1   0  .400   0 1.000   0   0-0     1    0   1   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    0   1   1   2  .286   1  .857   0   0-0     1    0   0   0 
Apr 07, 2006 at William Smith........  11-12   * *    1   1   2   1  .375   1  .875   0   0-0     3    0   3   2 
Apr 08, 2006 at Rochester............  11-7    * *    2   2   4   3  .455   3  .909   0   1-1     0    2   3   1 
Apr 11, 2006 at Skidmore.............   6-13   * *    1   1   2   3  .429   3  .929   0   0-2     4    0   7   0 
Apr 19, 2006 HARTWICK................  18-3    * *    2   2   4   3  .471   2  .882   0   0-0     3    0   3   2 
Apr 22, 2006 at Hamilton.............  12-7    * *    3   2   5   5  .500   0  .682   0   0-0     3    1   3   1 
04/30/2006   at St. John Fisher......  12-9    * *    3   3   6   5  .519   4  .704   1   2-3     6    2   1   3 
May 02, 2006 ONEONTA.................  18-10   * *    4   0   4   5  .562   4  .719   1   2-2     6    0   2   1 
May 05, 2006 vs Skidmore.............   9-3    * *    3   1   4   4  .583   4  .750   1   1-1     2    1   6   0 
May 06, 2006 vs Hamilton.............   8-6    * *    1   0   1   3  .564   2  .744   0   0-1     2    3   4   1 
May 10, 2006 EASTERN.................  16-7    * *    4   0   4   6  .578   5  .756   0   0-0     3    2   6   2 
May 13, 2006 at Middlebury...........   6-19   * *    0   1   1   2  .553   0  .723   0   0-1     7    1   6   0 

Totals............................... 208-164 18-18  26  16  42  47  .553  34  .723   4   6-12   60   15  50  16 

Per-game summary:

Games played: 18
Shots per game: 2.61; Goals per game: 1.44
Assists per game: 0.89; Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0