2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                            # 4 Stephanie Cronan

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    1   0   1   1 1.000   1 1.000   0   0-0     3    2   1   1 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    1   1   2   2  .667   2 1.000   0   0-0     1    6   1   1 
Mar 24, 2006 VASSAR..................  14-4    * *    5   0   5   6  .778   6 1.000   0   3-3    10    0   1   3 
Mar 25, 2006 RENSSELAER..............  14-9    * *    5   2   7   6  .800   6 1.000   0   2-2     6    0   0   1 
Mar 28, 2006 at Middlebury...........   5-15   * *    0   0   0   1  .750   0  .938   0   0-0     2    6   2   0 
Mar 31, 2006 CLARKSON................  17-7    * *    4   0   4   4  .800   4  .950   0   1-1     2    0   1   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    3   0   3   7  .704   5  .889   0   1-1     5    0   1   1 
Apr 07, 2006 at William Smith........  11-12   * *    3   0   3   6  .667   6  .909   0   0-2     5    8   2   1 
Apr 08, 2006 at Rochester............  11-7    * *    3   0   3   4  .676   4  .919   1   0-0     3    5   4   1 
Apr 11, 2006 at Skidmore.............   6-13   * *    0   0   0   3  .625   2  .900   0   0-1     4    3   3   1 
Apr 19, 2006 HARTWICK................  18-3    * *    2   0   2   3  .628   3  .907   0   0-1     1    0   1   0 
Apr 22, 2006 at Hamilton.............  12-7    * *    1   0   1   6  .571   0  .796   1   0-3     6    6   2   3 
04/30/2006   at St. John Fisher......  12-9    * *    1   0   1   3  .558   2  .788   0   0-1     3    3   3   2 
May 02, 2006 ONEONTA.................  18-10   * *    1   0   1   2  .556   2  .796   0   0-0     0    0   2   1 
May 05, 2006 vs Skidmore.............   9-3    * *    1   0   1   1  .564   1  .800   0   0-0     6    4   3   2 
May 06, 2006 vs Hamilton.............   8-6    * *    2   1   3   2  .579   2  .807   1   0-0     3    4   4   2 
May 10, 2006 EASTERN.................  16-7    * *    0   1   1   3  .550   1  .783   0   0-0     3    5   2   1 
May 13, 2006 at Middlebury...........   6-19   * *    3   1   4   5  .554   0  .723   0   0-2     3    4   3   0 

Totals............................... 208-164 18-18  36   6  42  65  .554  47  .723   3   7-17   66   56  36  21 

Per-game summary:

Games played: 18
Shots per game: 3.61; Goals per game: 2.00
Assists per game: 0.33; Points per game: 2.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0