2006 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              # 6 Erin Lawson

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG FPG-FPS  GB   DC T/O  CT 

Mar 19, 2006 vs Amherst..............   7-11   * *    0   0   0   3  .000   1  .333   0   0-0     0    0   3   0 
Mar 22, 2006 vs Trinity (CT).........  10-9    * *    2   1   3   4  .286   4  .714   0   1-0     0    0   2   1 
Mar 24, 2006 VASSAR..................  14-4    * *    2   0   2   6  .308   4  .692   0   0-0     4    0   3   1 
Mar 25, 2006 RENSSELAER..............  14-9    * *    0   0   0   3  .250   2  .688   0   0-0     2    0   4   0 
Mar 28, 2006 at Middlebury...........   5-15   * *    2   1   3   2  .333   0  .611   0   1-1     1    0   0   0 
Mar 31, 2006 CLARKSON................  17-7    * *    3   1   4   7  .360   6  .680   1   1-1     3    0   0   0 
Apr 01, 2006 ST. LAWRENCE............  14-13   * *    0   0   0   3  .321   3  .714   0   0-1     2    0   1   0 
Apr 07, 2006 at William Smith........  11-12   * *    2   0   2   7  .314   5  .714   0   1-1     1    0   3   0 
Apr 08, 2006 at Rochester............  11-7    * *    0   1   1   1  .306   0  .694   0   0-0     1    0   0   0 
Apr 11, 2006 at Skidmore.............   6-13   * *    4   0   4   6  .357   4  .690   0   0-1     1    0   1   0 
Apr 19, 2006 HARTWICK................  18-3    * *    2   1   3   4  .370   4  .717   0   0-0     1    0   0   0 
Apr 22, 2006 at Hamilton.............  12-7    * *    0   1   1   2  .354   0  .688   0   0-0     2    0   4   0 
04/30/2006   at St. John Fisher......  12-9    * *    1   0   1   2  .360   1  .680   0   0-1     2    2   0   1 
May 02, 2006 ONEONTA.................  18-10   * *    2   1   3   5  .364   3  .673   0   0-0     3    0   0   3 
May 05, 2006 vs Skidmore.............   9-3    * *    2   0   2   2  .386   2  .684   0   1-1     0    0   2   2 
May 06, 2006 vs Hamilton.............   8-6    * *    1   0   1   3  .383   2  .683   0   0-0     5    0   2   0 
May 10, 2006 EASTERN.................  16-7    * *    1   1   2   2  .387   2  .694   0   0-0     0    0   3   0 
May 13, 2006 at Middlebury...........   6-19   * *    1   0   1   2  .391   0  .672   0   0-0     1    0   1   0 

Totals............................... 208-164 18-18  25   8  33  64  .391  43  .672   1   5-7    29    2  29   8 

Per-game summary:

Games played: 18
Shots per game: 3.56; Goals per game: 1.39
Assists per game: 0.44; Points per game: 1.83
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0