2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             # 1 Kristin Joyce

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar. 2, 2008 CORTLAND................   9-8    * *    4   0   4   6  .667   5  .833   1-1     0    0   1   0 
Mar 23, 2008 vs Williams.............  16-7    * *    2   0   2   3  .667   2  .778   0-1     0    0   0   0 
Mar 25, 2008 vs Colby................  17-6    * *    4   0   4   6  .667   4  .733   1-2     3    0   1   3 
Mar 28, 2008 CLARKSON................  18-6    * *    2   1   3   2  .706   2  .765   1-1     1    0   0   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    * *    3   0   3   8  .600   5  .720   0-0     1    0   0   1 
Apr  4, 2008 VASSAR..................  19-3    * *    5   0   5   9  .588   6  .706   0-1     1    1   0   0 
Apr  5, 2008 RENSSELAER..............  19-5    * *    4   0   4   4  .632   4  .737   0-0     0    2   2   0 
Apr 11, 2008 at Rochester............  17-7    * *    1   1   2   5  .581   3  .721   0-0     2    0   0   2 
Apr 12, 2008 at Hamilton.............   7-10   * *    1   0   1   3  .565   0  .674   0-0     0    0   1   0 
Apr 16, 2008 at Middlebury...........  10-16   * *    4   0   4   5  .588   0  .608   0-0     0    0   1   0 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   * *    6   0   6   7  .621   6  .638   0-0     1    0   0   1 
04/22/08     at Nazareth.............   8-3    * *    2   1   3   4  .613   3  .645   0-0     2    2   1   0 
Apr 25, 2008 at William Smith........  15-8    * *    2   0   2   8  .571   7  .671   0-1     0    1   3   0 
May 2, 2008  vs William Smith........  10-5    * *    3   0   3  10  .538   4  .637   1-3     1    1   2   1 
May 03, 2008 at Hamilton.............  10-11   * *    4   0   4   5  .553   0  .600   1-2     1    2   1   1 
May  7, 2008 EASTERN UNIVERSITY......  15-4    * *    3   2   5   5  .556   4  .611   0-0     2    0   3   1 
May 10, 2008 vs Cortland.............  13-12   * *    3   0   3   4  .564   3  .617   1-1     0    0   2   0 
May 11, 2008 at College of NJ........   8-9    * *    2   0   2   5  .556   3  .616   1-2     0    1   1   0 

Totals............................... 247-142 18-18  55   5  60  99  .556  61  .616   7-15   15   10  19  10 

Per-game summary:

Games played: 18
Shots per game: 5.50; Goals per game: 3.06
Assists per game: 0.28; Points per game: 3.33
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0