2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                             #11 Jill LaForest

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar. 2, 2008 CORTLAND................   9-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Mar 23, 2008 vs Williams.............  16-7    *      1   0   1   1 1.000   1 1.000   0-0     0    0   0   0 
Mar 28, 2008 CLARKSON................  18-6    *      2   0   2   4  .600   3  .800   0-0     2    0   1   0 
Mar 29, 2008 ST. LAWRENCE............  17-7    *      0   0   0   0  .600   0  .800   0-0     0    0   0   0 
Apr  4, 2008 VASSAR..................  19-3    * *    0   0   0   1  .500   1  .833   0-0     0    0   0   0 
Apr  5, 2008 RENSSELAER..............  19-5    * *    2   0   2   2  .625   2  .875   0-0     0    0   1   1 
Apr 11, 2008 at Rochester............  17-7    * *    1   0   1   1  .667   1  .889   0-0     0    0   0   0 
Apr 12, 2008 at Hamilton.............   7-10   *      0   0   0   1  .600   0  .800   0-0     0    0   1   0 
Apr 16, 2008 at Middlebury...........  10-16   * *    1   0   1   2  .583   0  .667   0-0     0    0   1   0 
Apr 18, 2008 at Skidmore.............  21-10   * *    2   0   2   2  .643   2  .714   1-1     0    0   0   0 
Apr 20, 2008 ST. JOHN FISHER.........  19-15   *      0   0   0   0  .643   0  .714   0-0     0    0   1   0 
04/22/08     at Nazareth.............   8-3    * *    0   0   0   2  .562   1  .688   0-1     0    0   0   0 
Apr 25, 2008 at William Smith........  15-8    *      2   0   2   4  .550   4  .750   0-0     0    0   0   0 
May 2, 2008  vs William Smith........  10-5    *      0   0   0   0  .550   0  .750   0-0     0    0   1   0 
May 03, 2008 at Hamilton.............  10-11   *      1   0   1   1  .571   0  .714   0-0     0    0   0   0 
May  7, 2008 EASTERN UNIVERSITY......  15-4    *      1   0   1   1  .591   1  .727   0-0     1    0   0   1 
May 10, 2008 vs Cortland.............  13-12   *      0   0   0   0  .591   0  .727   0-0     0    0   0   0 

Totals............................... 243-137 17-6   13   0  13  22  .591  16  .727   1-2     3    0   6   2 

Per-game summary:

Games played: 17
Shots per game: 1.29; Goals per game: 0.76
Assists per game: 0.00; Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0