2008 Union Women's Lacrosse
                                 Union Individual Game-by-Game
                                 All games (as of Feb 28, 2019)


                                              #12 Lizzy Moran

                                    
Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% FPG-FPS  GB   DC T/O  CT 

Mar. 2, 2008 CORTLAND................   9-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Mar 23, 2008 vs Williams.............  16-7    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Mar 25, 2008 vs Colby................  17-6    *      0   0   0   0  .000   0  .000   0-0     1    0   1   1 
Mar 28, 2008 CLARKSON................  18-6    *      0   0   0   0  .000   0  .000   0-0     1    0   0   1 
Mar 29, 2008 ST. LAWRENCE............  17-7    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Apr  4, 2008 VASSAR..................  19-3    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Apr  5, 2008 RENSSELAER..............  19-5    *      0   0   0   0  .000   0  .000   0-0     2    0   0   0 
Apr 11, 2008 at Rochester............  17-7    *      0   0   0   0  .000   0  .000   0-0     1    0   0   0 
Apr 12, 2008 at Hamilton.............   7-10   *      0   0   0   0  .000   0  .000   0-0     0    0   1   0 
Apr 18, 2008 at Skidmore.............  21-10   *      0   0   0   1  .000   0  .000   0-0     0    1   0   0 
04/22/08     at Nazareth.............   8-3    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
Apr 25, 2008 at William Smith........  15-8    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
May  7, 2008 EASTERN UNIVERSITY......  15-4    *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 
May 10, 2008 vs Cortland.............  13-12   *      0   0   0   0  .000   0  .000   0-0     0    0   0   0 

Totals............................... 211-96  14-0    0   0   0   1  .000   0  .000   0-0     5    1   2   2 

Per-game summary:

Games played: 14
Shots per game: 0.07; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0